As on : November 15,2024
Director Identification Number (DIN) : 0002357295
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHENNAI METRO ASSET MANAGEMENT LIMITED | U68200TN2024SGC168651 | 19-03-2024 | 19-03-2024 | ₹5,00,00,000 | |
2 | CHENNAI METRO RAIL LIMITED | U60100TN2007SGC065596 | 13-05-2023 | 03-12-2007 | ₹72,67,56,00,000 | |
3 | CHENNAI SHORELINE RENOURISHMENT AND REVITALISATION PROJECTS LIMITED | U84119TN2023SGC159845 | 24-05-2023 | 25-04-2023 | ₹10,00,00,000 | |
4 | STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LIMITED | U74999TN1971SGC005967 | 02-06-2023 | 25-03-1971 | ₹1,14,17,51,000 | |
5 | TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED | U40109TN2009SGC073746 | 25-05-2023 | 01-12-2009 | ₹2,01,15,85,84,490 | |
6 | TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | U65993TN1965SGC005327 | 29-05-2023 | 21-05-1965 | ₹72,03,17,000 | |
7 | TAMILNADU NEWSPRINT & PAPERS LIMITED | L22121TN1979PLC007799 | 24-05-2023 | 16-04-1979 | ₹69,21,06,000 | |
8 | TAMILNADU TRANSMISSION CORPORATION LIMITED | U40109TN2009SGC071948 | 25-05-2023 | 15-06-2009 | ₹57,48,07,34,780 | |
9 | TN APEX SKILL DEVELOPMENT CENTRE FOR LOGISTICS | U75142TN2020NPL136648 | 06-08-2022 | 24-07-2020 | ₹2,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002223 | NANDINI RANGASWAMY (2) |
2 | 00002458 | SANGAMPALAYAM VEDANAYAGAM ARUMUGAM (15) |
3 | 00060262 | SHANTANU SHRIRAM BHADKAMKAR (2) |
4 | 00130877 | HANSRAJ VARMA (3) |
5 | 00223399 | SUNDARADEVAN NANJIAH (5) |
6 | 00363300 | RAMACHANDHRAN DINESH (6) |
7 | 00540135 | MURUGANANDAM NARAYANASWAMY (3) |
8 | 00679734 | JAGANATHAN RADHAKRISHNAN (2) |
9 | 00912475 | VIJAYARAJ KUMAR CHARLES (3) |
10 | 01122411 | MANIEDATH MADHAVAN NAMBIAR (2) |
11 | 01288879 | RAJESH LAKHANI (8) |
12 | 01354652 | GAGANDEEP SINGH BEDI (2) |
13 | 01439166 | ARUMUGAM MURUKIAH PILLAI (3) |
14 | 01726117 | ARUN ROY VIJAYAKRISHNAN (7) |
15 | 01974515 | SOUNDARA KUMAR (5) |
16 | 02103601 | MANOJ JOSHI (7) |
17 | 02357295 | THANGARAJU UDHAYACHANDRAN (9) |
18 | 02357307 | SATHIYAVATHY MANI (1) |
19 | 02729408 | BEELA RAJESH (5) |
20 | 02783673 | POOJA KULKARNI (4) |
21 | 03006238 | APOORVA (2) |
22 | 03048710 | JAYASHREE MURALIDHARAN (8) |
23 | 03126243 | VENKATADRI CHANDRASEKARAN (7) |
24 | 03213653 | PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI (1) |
25 | 03439632 | SARANYAN KRISHNAN (8) |
26 | 03537128 | SETHURAJAN KUMARARAJAN (1) |
27 | 03605028 | MUNGAMURU SAIKUMAR (1) |
28 | 05121011 | SOMASUNDARAM MADHUMATHI (1) |
29 | 05159572 | SUPRIYA SAHU (2) |
30 | 06565423 | PRADEEP YADAV (3) |
31 | 06702233 | JEYABALAN KUMARA GURUBARAN (3) |
32 | 06852346 | SAMAYAMOORTHY CHINNAMANICKAM (3) |
33 | 06915006 | PREMGOPAL THOTTAPALLI VISWANATHAN (4) |
34 | 07160357 | MAHADEVAN MAHESWARI BAI (1) |
35 | 07434150 | SUNIL MATHUR (1) |
36 | 07511216 | SANDEEP NANDURI (6) |
37 | 07529710 | DAREZ AHAMED (2) |
38 | 07610556 | THIRUMAN ARCHUNAN (2) |
39 | 07955771 | SIDDIQUE (3) |
40 | 08009394 | RAMESH CHAND MEENA (5) |
41 | 08268023 | SUNDARAVADHANAM (3) |
42 | 08436314 | RADHAKRISHNA REDDY (2) |
43 | 08461079 | ABRAHAM JEBAMALAR (1) |
44 | 08558063 | JAIDEEP (6) |
45 | 08602350 | VENUGOPALAN NAIR VISHNU (4) |
46 | 08769721 | SUNDARAVALLI EMAROSEPILLAI (2) |
47 | 08920648 | RAJESH CHATURVEDI (1) |
48 | 08922290 | SIGY THOMAS VAIDHYAN (2) |
49 | 09040352 | BHUPENDER SINGH BODH (2) |
50 | 09095955 | GIRIDHARAN RAMASUBRAMANIAN (1) |
51 | 09259991 | ANSHUL MISHRA (2) |
52 | 09281201 | MARIAM PALLAVI BALDEV (6) |
53 | 09411236 | NISHANT KRISHNA (2) |
54 | 09432325 | FRANCIS CLEMENT SALVADORE INNOCENT DIVYA (2) |
55 | 09438516 | MADASAMY SIVALINGA RAJAN (5) |
56 | 09539875 | RAVIKANTH JAYARAJ YAMARTHY (1) |
57 | 09625170 | PRASANNA KUMAR ACHARYA (3) |
58 | 09744744 | MANICKAM RAMACHANDRAN (4) |
59 | 09827217 | RAMAN MANIVANNAN (5) |
60 | 09827294 | DHARMALINGAM RAJENDRAN (6) |
61 | 09827497 | RAMANUJAM SELVASEKAR (1) |
62 | 10057412 | JAYA CHANDRA BHANU REDDY (6) |
63 | 10128009 | BASKAR (1) |
64 | 10154735 | KALIYAPERUMAL MALARVIZHI (2) |
65 | 10243068 | VASUDEVAN RAJESWARI (1) |
66 | ADIPA4934E | PRASANNA KUMAR ACHARYA (1) |
67 | AELPR3121A | ANDANALLUR RAMANATHAN RAJALAKSHMI (1) |
68 | AFOPR4463D | SHUNMUGA VELAYUTHAM REVATHY (1) |
69 | AIFPM2352L | MAHENDIRAN (1) |
70 | AJZPS5512P | SHANTHI MG (1) |
71 | APIPS9843J | VENKATRAMAN SAVITHA (1) |
72 | AQEPA7850L | ANDAL PANNEERSELVAM (1) |
73 | AQXPS2588N | DHANASEKAR SURESHKUMAR (4) |
74 | ARYPS2267C | SATHYA ANANTH (1) |
75 | ATHPA9700F | ANURADHA PONRAJ (1) |
76 | BPLPR7183E | RAVIKUMAR ROOPA (1) |
Do you really want to delete these records? This process cannot be undone.