Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000912475

Detail Information

VIJAYARAJ KUMAR CHARLES is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PERAMBALUR SUGAR MILLS LIMITED U15520TN1976SGC007172 28-11-2022 24-07-1976 ₹37,62,34,770
2 TAMILNADU NEWSPRINT & PAPERS LIMITED L22121TN1979PLC007799 22-03-2023 16-04-1979 ₹69,21,06,000
3 TAMILNADU SUGAR CORPORATION LIMITED U15421TN1974SGC006753 28-11-2022 17-10-1974 ₹2,18,24,36,390

Directors in Above Companies

Sr No. DIN Director Name
1 00223399 SUNDARADEVAN NANJIAH (5)
2 00912475 VIJAYARAJ KUMAR CHARLES (3)
3 01439166 ARUMUGAM MURUKIAH PILLAI (3)
4 01726117 ARUN ROY VIJAYAKRISHNAN (7)
5 01974515 SOUNDARA KUMAR (5)
6 02357295 THANGARAJU UDHAYACHANDRAN (9)
7 02357307 SATHIYAVATHY MANI (1)
8 03126243 VENKATADRI CHANDRASEKARAN (7)
9 03213653 PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI (1)
10 03439632 SARANYAN KRISHNAN (8)
11 03605028 MUNGAMURU SAIKUMAR (1)
12 05297355 OLIVER SAM DINESH PONRAJ OLIVER (2)
13 06702233 JEYABALAN KUMARA GURUBARAN (3)
14 07716638 ARUMUGAM ANNADURAI (1)
15 08381432 SRAVAN KUMAR JATAVATH (1)
16 09153767 THANGAVELU CHANDHIRASEKKAR (2)
17 09318177 KAVITHA RAMU (1)
18 09461570 CHELLAKKANNU RAJENDRAN (1)
19 09474993 RAMESH (1)
20 09570491 GOVINDARAJ SENTHILKHUMARI (1)
21 09573797 SURENDIRAN SUNDARAM (1)
22 09649448 RENGASAMY THULASIRAM (2)
23 09652203 PAZHANIVELAN SELLAPERUMAL (2)
24 09710297 KARPAKAM (1)
25 10065189 RAMANIDEVI (2)
26 AACPA4599C GURUSAMY ALAGARSAMY (1)
27 AAGPA3751Q ARUMUGAM CHINNIAH (1)
28 ARYPS2267C SATHYA ANANTH (1)
29 ATHPA9700F ANURADHA PONRAJ (1)