As on : December 27,2024
Director Identification Number (DIN) : 0003439632
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DIGITAL INDIA CORPORATION | U72900DL2001NPL404220 | 14-09-2023 | 20-09-2001 | ₹ | |
2 | STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LIMITED | U74999TN1971SGC005967 | 10-07-2019 | 25-03-1971 | ₹1,14,17,51,000 | |
3 | TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED | U40109TN2009SGC073746 | 01-07-2019 | 01-12-2009 | ₹2,01,15,85,84,490 | |
4 | TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LIMITED | U65993TN1965SGC005327 | 31-07-2019 | 21-05-1965 | ₹72,03,17,000 | |
5 | TAMILNADU INDUSTRIAL INVESTMENT CORPORATION LIMITED | U93090TN1949SGC001458 | 18-02-2022 | 26-03-1949 | ₹4,20,99,56,000 | |
6 | TAMILNADU NEWSPRINT & PAPERS LIMITED | L22121TN1979PLC007799 | 16-07-2019 | 16-04-1979 | ₹69,21,06,000 | |
7 | TAMILNADU PETROPRODUCTS LIMITED | L23200TN1984PLC010931 | 15-12-2021 | 22-06-1984 | ₹89,97,14,740 | |
8 | TITAN COMPANY LIMITED | L74999TZ1984PLC001456 | 10-12-2021 | 26-07-1984 | ₹88,77,86,160 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002223 | NANDINI RANGASWAMY (2) |
2 | 00002458 | SANGAMPALAYAM VEDANAYAGAM ARUMUGAM (15) |
3 | 00007563 | DHANANJAY NARENDRA MUNGALE (9) |
4 | 00024713 | NOEL NAVAL TATA (7) |
5 | 00130877 | HANSRAJ VARMA (3) |
6 | 00131558 | SENTHIL KUMAR (4) |
7 | 00148778 | BHASKAR BHAT (6) |
8 | 00160662 | ASHWANI KUMAR PURI (2) |
9 | 00202578 | SENTHI KUMAR (1) |
10 | 00223399 | SUNDARADEVAN NANJIAH (5) |
11 | 00255679 | ASHWIN MUTHIAH CHIDAMBARAM (6) |
12 | 00422796 | SANDEEP SINGHAL (1) |
13 | 00449954 | RAJARAMAN KALYANARAMAN (1) |
14 | 00494806 | SANTHANAM (6) |
15 | 00540135 | MURUGANANDAM NARAYANASWAMY (3) |
16 | 00766872 | GOPALSAMY SANTHANAM (1) |
17 | 00912475 | VIJAYARAJ KUMAR CHARLES (3) |
18 | 00948568 | DHAMODARASAMY NAIDU SRINIVASAN (11) |
19 | 01122411 | MANIEDATH MADHAVAN NAMBIAR (2) |
20 | 01288879 | RAJESH LAKHANI (8) |
21 | 01408349 | DEBENDRANATH SARANGI (4) |
22 | 01439166 | ARUMUGAM MURUKIAH PILLAI (3) |
23 | 01678374 | SASHIKALA SRIKANTH (10) |
24 | 01726117 | ARUN ROY VIJAYAKRISHNAN (7) |
25 | 01974515 | SOUNDARA KUMAR (5) |
26 | 02341353 | KANNIVELU THIRUVENGADAM VIJAYAGOPAL (2) |
27 | 02357295 | THANGARAJU UDHAYACHANDRAN (9) |
28 | 02357307 | SATHIYAVATHY MANI (1) |
29 | 02359563 | PRADYUMNA RAMESHCHANDRA VYAS (3) |
30 | 02645352 | ABHISHEK SINGH (2) |
31 | 02677079 | RAJENDRA KUMAR (1) |
32 | 02729408 | BEELA RAJESH (5) |
33 | 02783673 | POOJA KULKARNI (4) |
34 | 03048710 | JAYASHREE MURALIDHARAN (8) |
35 | 03126243 | VENKATADRI CHANDRASEKARAN (7) |
36 | 03213653 | PILLAPPAKKAM SANTHANAKRISHNAN BAHUKUTUMBI (1) |
37 | 03439632 | SARANYAN KRISHNAN (8) |
38 | 03537128 | SETHURAJAN KUMARARAJAN (1) |
39 | 03605028 | MUNGAMURU SAIKUMAR (1) |
40 | 05121011 | SOMASUNDARAM MADHUMATHI (1) |
41 | 05228157 | VENKATARAMAN KRISHNAMURTHY COIMBATORE (4) |
42 | 05276428 | AKASH TRIPATHI (1) |
43 | 06360681 | RAMADOSS BHUVANESWARI (3) |
44 | 06565423 | PRADEEP YADAV (3) |
45 | 06702233 | JEYABALAN KUMARA GURUBARAN (3) |
46 | 06976936 | REETA HARISH THAKKAR (2) |
47 | 07511216 | SANDEEP NANDURI (6) |
48 | 07631421 | RAVINDRAN LAKSHMANAN (1) |
49 | 07680001 | JITENDRA VIJAY BABULAL (3) |
50 | 08009394 | RAMESH CHAND MEENA (5) |
51 | 08060285 | GOVINDARAJAN DATTATREYAN SHARMA (3) |
52 | 08268023 | SUNDARAVADHANAM (3) |
53 | 08397818 | SHANKAR CHATAPURAM SWAMINATHAN (2) |
54 | 08461079 | ABRAHAM JEBAMALAR (1) |
55 | 08497296 | MOHANASANKAR (1) |
56 | 08572868 | SINDHU GANGADHARAN (2) |
57 | 08598411 | RAJENDIRAN (1) |
58 | 08602350 | VENUGOPALAN NAIR VISHNU (4) |
59 | 08672632 | AMITESH KUMAR SINHA (1) |
60 | 08769721 | SUNDARAVALLI EMAROSEPILLAI (2) |
61 | 08922290 | SIGY THOMAS VAIDHYAN (2) |
62 | 09281201 | MARIAM PALLAVI BALDEV (6) |
63 | 09411236 | NISHANT KRISHNA (2) |
64 | 09438516 | MADASAMY SIVALINGA RAJAN (5) |
65 | 09595873 | RAJESHSINGH SHARMA (1) |
66 | 09595873 | RAJESHSINGH SHRINARAYAN SHARMA (1) |
67 | 09744744 | MANICKAM RAMACHANDRAN (4) |
68 | 09827217 | RAMAN MANIVANNAN (5) |
69 | 09827294 | DHARMALINGAM RAJENDRAN (6) |
70 | 10057412 | JAYA CHANDRA BHANU REDDY (6) |
71 | 10154735 | KALIYAPERUMAL MALARVIZHI (2) |
72 | 10330606 | AMITABH NAG (1) |
73 | AABPV2110M | KANNIVELU THIRUVENGADAM VIJAYAGOPAL (1) |
74 | AAOPS7584F | DINESH SHIVANNA SHETTY (1) |
75 | ABWPD9327J | DURAIRAJ DEVASIR (1) |
76 | ACIPR7933F | SRINIVASAN RAJENDRAN (1) |
77 | AELPR3121A | ANDANALLUR RAMANATHAN RAJALAKSHMI (1) |
78 | AFOPR4463D | SHUNMUGA VELAYUTHAM REVATHY (1) |
79 | AIFPM2352L | MAHENDIRAN (1) |
80 | AIOPS0439B | ASHOK KUMAR SONTHALIA (1) |
81 | AJZPS5512P | SHANTHI MG (1) |
82 | AQXPS2588N | DHANASEKAR SURESHKUMAR (4) |
83 | ARYPS2267C | SATHYA ANANTH (1) |
84 | ATHPA9700F | ANURADHA PONRAJ (1) |
85 | BPLPR7183E | RAVIKUMAR ROOPA (1) |
86 | BWZPS2975N | SANGEETHA SEKAR (1) |
Do you really want to delete these records? This process cannot be undone.