Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0008009394

Detail Information

RAMESH CHAND MEENA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CHENNAI METRO RAIL LIMITED U60100TN2007SGC065596 01-08-2023 03-12-2007 ₹72,67,56,00,000
2 NLC INDIA LIMITED L93090TN1956GOI003507 23-12-2021 14-11-1956 ₹13,86,63,66,090
3 TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LIMITED U40109TN2009SGC073746 06-11-2021 01-12-2009 ₹2,01,15,85,84,490
4 TAMILNADU TRANSMISSION CORPORATION LIMITED U40109TN2009SGC071948 06-11-2021 15-06-2009 ₹57,48,07,34,780
5 TNEB LIMITED U67190TN2009SGC073753 06-11-2021 01-12-2009 ₹2,58,76,32,41,890

Directors in Above Companies

Sr No. DIN Director Name
1 00540135 MURUGANANDAM NARAYANASWAMY (3)
2 01288879 RAJESH LAKHANI (8)
3 01354652 GAGANDEEP SINGH BEDI (2)
4 02103601 MANOJ JOSHI (7)
5 02357295 THANGARAJU UDHAYACHANDRAN (9)
6 02729408 BEELA RAJESH (5)
7 02783673 POOJA KULKARNI (4)
8 03006238 APOORVA (2)
9 03439632 SARANYAN KRISHNAN (8)
10 05346876 SUBRATA CHAUDHARI (3)
11 06565423 PRADEEP YADAV (3)
12 07160357 MAHADEVAN MAHESWARI BAI (1)
13 07313892 MEETHALE THUNDIYIL RAMESH (1)
14 07434150 SUNIL MATHUR (1)
15 07610556 THIRUMAN ARCHUNAN (2)
16 07955771 SIDDIQUE (3)
17 08009394 RAMESH CHAND MEENA (5)
18 08255194 VISMITA TEJ (1)
19 08268023 SUNDARAVADHANAM (3)
20 08436314 RADHAKRISHNA REDDY (2)
21 08456692 PRASANNA KUMAR MOTUPALLI (4)
22 08558063 JAIDEEP (6)
23 08920648 RAJESH CHATURVEDI (1)
24 09040352 BHUPENDER SINGH BODH (2)
25 09388622 PRAKASH MISHRA (1)
26 09388948 NIVEDITA SRIVASTAVA (2)
27 09438516 MADASAMY SIVALINGA RAJAN (5)
28 09514050 MOHAN REDDY KALASANI (3)
29 09549424 SURESH CHANDRA SUMAN (4)
30 09625170 PRASANNA KUMAR ACHARYA (3)
31 09648745 SAMIR SWARUP (1)
32 09687215 KALYANASUNDARAM PIRAI SOODUM PERUMAL (1)
33 09744744 MANICKAM RAMACHANDRAN (4)
34 09827217 RAMAN MANIVANNAN (5)
35 09827294 DHARMALINGAM RAJENDRAN (6)
36 09827497 RAMANUJAM SELVASEKAR (1)
37 10045337 VENKATACHALAM MANICKAM (2)
38 10128009 BASKAR (1)
39 10154735 KALIYAPERUMAL MALARVIZHI (2)
40 10243068 VASUDEVAN RAJESWARI (1)
41 AAKPU5524D VAMANAN UMAMAGESWARI (1)
42 ABDPU1894Q UDHAYASHANKAR RAJAMANICKAM (1)
43 ADIPA4934E PRASANNA KUMAR ACHARYA (1)
44 AIFPM2352L MAHENDIRAN (1)
45 AIZPS9451N SURESH CHANDRA SUMAN (1)
46 APIPS9843J VENKATRAMAN SAVITHA (1)
47 AQEPA7850L ANDAL PANNEERSELVAM (1)
48 AQXPS2588N DHANASEKAR SURESHKUMAR (4)