Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0008436314

Detail Information

RADHAKRISHNA REDDY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BANGALORE METRO RAIL CORPORATION LIMITED U16286KA1994GOI016286 26-04-2019 21-09-1994 ₹1,30,40,06,00,000
2 CHENNAI METRO RAIL LIMITED U60100TN2007SGC065596 27-08-2019 03-12-2007 ₹72,67,56,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00540135 MURUGANANDAM NARAYANASWAMY (3)
2 00828166 RAKESH SINGH (5)
3 01354652 GAGANDEEP SINGH BEDI (2)
4 01469651 INUTRI SRINIVAS NAGESH PRASAD (4)
5 02103601 MANOJ JOSHI (7)
6 02281307 NARAYAN MANJUNATHA PRASAD (6)
7 02357295 THANGARAJU UDHAYACHANDRAN (9)
8 02834758 ANJUM PARWEZ (1)
9 03006238 APOORVA (2)
10 05184848 MUNIAPPA NAGARAJ (3)
11 06537451 HEMALATHA POOVELBOSE (1)
12 06565423 PRADEEP YADAV (3)
13 06900265 NAGSEN MORESHWARRAO DHOKE (2)
14 07434150 SUNIL MATHUR (1)
15 07534472 SIDDAN SIVAMATHAN (1)
16 07558795 LUTHFULLA KHAN ATHEEQ (3)
17 07610556 THIRUMAN ARCHUNAN (2)
18 07955771 SIDDIQUE (3)
19 08009394 RAMESH CHAND MEENA (5)
20 08108772 ASHOK KUMAR GARG (2)
21 08436314 RADHAKRISHNA REDDY (2)
22 08558063 JAIDEEP (6)
23 08920648 RAJESH CHATURVEDI (1)
24 09040352 BHUPENDER SINGH BODH (2)
25 09625170 PRASANNA KUMAR ACHARYA (3)
26 09632229 SANDEEP MATHUR (1)
27 AAFPN1965N UDUPI JAGADISH NAYAK (1)
28 ADIPA4934E PRASANNA KUMAR ACHARYA (1)
29 AQEPA7850L ANDAL PANNEERSELVAM (1)
30 ATRPS8863P SIDDAN SIVAMATHAN (1)