Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0006565423

Detail Information

PRADEEP YADAV is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CHENNAI METRO RAIL LIMITED U60100TN2007SGC065596 16-03-2020 03-12-2007 ₹72,67,56,00,000
2 CHENNAI-ENNORE PORT ROAD COMPANY LIMITED. U74899DL2000PLC109018 29-12-2022 26-12-2000 ₹3,71,80,00,070
3 TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LIMITED U65993TN1965SGC005327 10-08-2022 21-05-1965 ₹72,03,17,000

Directors in Above Companies

Sr No. DIN Director Name
1 00002223 NANDINI RANGASWAMY (2)
2 00540135 MURUGANANDAM NARAYANASWAMY (3)
3 01122411 MANIEDATH MADHAVAN NAMBIAR (2)
4 01288879 RAJESH LAKHANI (8)
5 01310101 SUNIL PALIWAL (3)
6 01354652 GAGANDEEP SINGH BEDI (2)
7 02103601 MANOJ JOSHI (7)
8 02357295 THANGARAJU UDHAYACHANDRAN (9)
9 02669103 SUDHIR KUMAR (4)
10 03006238 APOORVA (2)
11 03048710 JAYASHREE MURALIDHARAN (8)
12 03439632 SARANYAN KRISHNAN (8)
13 06565423 PRADEEP YADAV (3)
14 07434150 SUNIL MATHUR (1)
15 07526368 SADAGOPAN KUMAR BALAJIARUN (1)
16 07610556 THIRUMAN ARCHUNAN (2)
17 07955771 SIDDIQUE (3)
18 08009394 RAMESH CHAND MEENA (5)
19 08436314 RADHAKRISHNA REDDY (2)
20 08457934 PRATIMA GUPTA (4)
21 08558063 JAIDEEP (6)
22 08602350 VENUGOPALAN NAIR VISHNU (4)
23 08769721 SUNDARAVALLI EMAROSEPILLAI (2)
24 08854382 MANOJ KUMAR (3)
25 08920648 RAJESH CHATURVEDI (1)
26 09040352 BHUPENDER SINGH BODH (2)
27 09221578 ASHEESH JAIN (7)
28 09281201 MARIAM PALLAVI BALDEV (6)
29 09345634 SOORANAHALLY PUTTEGOWDA SOMASHEKAR (1)
30 09625170 PRASANNA KUMAR ACHARYA (3)
31 10057412 JAYA CHANDRA BHANU REDDY (6)
32 ADIPA4934E PRASANNA KUMAR ACHARYA (1)
33 AELPR3121A ANDANALLUR RAMANATHAN RAJALAKSHMI (1)
34 AEOPJ0905P SARAVANAN JANAKUMARAN (1)
35 AQEPA7850L ANDAL PANNEERSELVAM (1)
36 BPLPR7183E RAVIKUMAR ROOPA (1)