Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0009040352

Detail Information

BHUPENDER SINGH BODH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CHENNAI METRO RAIL LIMITED U60100TN2007SGC065596 18-12-2020 03-12-2007 ₹72,67,56,00,000
2 KOCHI METRO RAIL LIMITED U60100KL2011SGC029003 18-12-2020 02-08-2011 ₹15,07,46,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00112938 VAZHAYIL PATHROSE JOY (3)
2 00540135 MURUGANANDAM NARAYANASWAMY (3)
3 01027983 BISHWANATH SINHA (1)
4 01354652 GAGANDEEP SINGH BEDI (2)
5 01650017 KALLUVILA VEEDU RAVINDRAN JYOTHILAL (3)
6 02103601 MANOJ JOSHI (7)
7 02357295 THANGARAJU UDHAYACHANDRAN (9)
8 03006238 APOORVA (2)
9 03093072 BIJU PRABHAKAR (3)
10 06425474 DINESH KUMAR SAINI (2)
11 06565423 PRADEEP YADAV (3)
12 07434150 SUNIL MATHUR (1)
13 07610556 THIRUMAN ARCHUNAN (2)
14 07916304 NAMITA MEHROTRA (2)
15 07955771 SIDDIQUE (3)
16 08009394 RAMESH CHAND MEENA (5)
17 08436314 RADHAKRISHNA REDDY (2)
18 08558063 JAIDEEP (6)
19 08920648 RAJESH CHATURVEDI (1)
20 08929971 RENU RAJ (1)
21 09040352 BHUPENDER SINGH BODH (2)
22 09406020 LOKNATH BEHERA (1)
23 09625170 PRASANNA KUMAR ACHARYA (3)
24 09662978 ANNAPOORANI SRINIVASAN (1)
25 09663030 MUTHAL PURAYIDATH RAMNAVAS (1)
26 ABHPS9738F ANNAPOORANI SRINIVASAN (1)
27 ADIPA4934E PRASANNA KUMAR ACHARYA (1)
28 AQEPA7850L ANDAL PANNEERSELVAM (1)
29 AQTPA6445J SHYAM SUNDER AGRAWAL (1)