Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0001650017

Detail Information

KALLUVILA VEEDU RAVINDRAN JYOTHILAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KERALA STATE ELECTRICITY BOARD LIMITED U40100KL2011SGC027424 29-09-2022 14-01-2011 ₹34,99,05,00,000
2 KOCHI METRO RAIL LIMITED U60100KL2011SGC029003 10-07-2019 02-08-2011 ₹15,07,46,00,000
3 THIRUVANANTHAPURAM INTERNATIONAL AIRPORT LIMITED U74999KL2019SGC058822 16-07-2019 16-07-2019 ₹500

Directors in Above Companies

Sr No. DIN Director Name
1 00112938 VAZHAYIL PATHROSE JOY (3)
2 00927769 SUKU RAMANKUTTY (2)
3 01027983 BISHWANATH SINHA (1)
4 01260911 SANJAY KAUL MOOLCHAND (4)
5 01650017 KALLUVILA VEEDU RAVINDRAN JYOTHILAL (3)
6 01971467 TOM JOSE (5)
7 02103601 MANOJ JOSHI (7)
8 03093072 BIJU PRABHAKAR (3)
9 06425474 DINESH KUMAR SAINI (2)
10 06705427 RAJAN KHOBRAGADE (1)
11 06963532 MOHAMMEDYEHTISHAM SAFIRULLA KARAMATHULLA (2)
12 07916304 NAMITA MEHROTRA (2)
13 08558063 JAIDEEP (6)
14 08929971 RENU RAJ (1)
15 09040352 BHUPENDER SINGH BODH (2)
16 09204346 SIJI JOSE (1)
17 09204457 RADHAKRISHNAN GOPAKUMAR (1)
18 09210544 MURUGADAS VISWANATHAN (1)
19 09406020 LOKNATH BEHERA (1)
20 09638956 CHANDRAN SURESHKUMAR (3)
21 09640385 SREENIKETHANOM RAGHAVA MENON ANAND (1)
22 09662978 ANNAPOORANI SRINIVASAN (1)
23 09663030 MUTHAL PURAYIDATH RAMNAVAS (1)
24 10048014 BIJU RAVINDRAN (1)
25 10196913 SAJI POULOSE (1)
26 10197911 PALANILKUMURIYIL KESAVAN BABU (1)
27 10200638 PUTHUKOLI SURENDRA (2)
28 ABHPS9738F ANNAPOORANI SRINIVASAN (1)
29 AGBPR8058G BIJU RAVINDRAN (1)
30 AHWPG4199H LEKHA GEETHA (1)
31 AQTPA6445J SHYAM SUNDER AGRAWAL (1)