Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000002458

Detail Information

SANGAMPALAYAM VEDANAYAGAM ARUMUGAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANNAMALLAI ESTATES PRIVATE LIMITED U70101TZ1988PTC002131 10-03-1988 03-10-1988 ₹7,10,020
2 ANNAMALLAI INDUSTRIES LIMITED U17111TZ1988PLC002138 07-09-1989 23-03-1988 ₹3,73,91,410
3 ANNAMALLAI INFRASTRUCTURES PRIVATE LIMITED U70101TZ1988PTC002129 10-03-1988 03-10-1988 ₹2,50,00,000
4 BANNARI AMMAN FOOD PRODUCTS PRIVATE LIMITED U15300TZ2008PTC014647 18-07-2008 18-07-2008 ₹75,29,710
5 BANNARI AMMAN LOGISTICS PRIVATE LIMITED U60231TZ2014PTC020827 28-10-2014 28-10-2014 ₹1,00,000
6 BANNARI AMMAN PROPERTIES PRIVATE LIMITED U70102TZ2014PTC020826 28-10-2014 28-10-2014 ₹10,00,000
7 BANNARI AMMAN SPINNING MILLS LIMITED L17111TZ1989PLC002476 16-05-1993 07-10-1989 ₹15,75,42,690
8 BANNARI TECHNO PARK PRIVATE LIMITED U52110TZ1989PTC003049 12-12-2005 25-09-1989 ₹41,37,000
9 MADRAS SUGARS LIMITED U15420TZ2009PLC015974 28-10-2009 30-04-2009 ₹15,00,00,000
10 MADRAS SUGARS LIMITED U15420TZ2009PLC015974 27-09-2010 30-04-2009 ₹15,00,00,000
11 MAHESWARA SUGARS LIMITED U85110TZ1998PLC013782 29-01-2007 30-10-1998 ₹37,46,00,000
12 MAHESWARA SUGARS LIMITED U85110TZ1998PLC013782 21-06-2007 30-10-1998 ₹37,46,00,000
13 SENTHIL INFRASTRUCTURE PRIVATE LIMITED U45203TZ2009PTC015060 06-03-2009 03-06-2009 ₹41,00,000
14 STATE INDUSTRIES PROMOTION CORPORATION OF TAMILNADU LIMITED U74999TN1971SGC005967 10-10-2019 25-03-1971 ₹1,14,17,51,000
15 VEDANAYAGAM ENTERPRISES PRIVATE LIMITED U01117TZ1998PTC008322 29-09-2011 03-02-1998 ₹19,45,520
16 YOUNG BRAND APPAREL PRIVATE LIMITED U18101TN2006PTC081600 11-12-2006 11-12-2006 ₹65,16,06,060
17 YOUNG BRAND GLOBAL PRIVATE LIMITED U46411TN2023PTC159918 27-04-2023 27-04-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00002033 PALANISWAMY (2)
2 00002405 SANGAMPALAYAM VEDANAYAGAM BALASUBRAMANIAM (19)
3 00002450 SANGAMPALAYAM VEDANAYAGAM ALAGAPPAN (10)
4 00002458 SANGAMPALAYAM VEDANAYAGAM ARUMUGAM (15)
5 00002470 SANGAMPALAYAM VEDANAYAGAM KANDASAMI (12)
6 00002709 ARUMUGAM SENTHIL (5)
7 00002731 BALASUBRAMANIAM SOUNDARAM (12)
8 00002733 ARUMUGAM UMADEVI (3)
9 00002921 CHELLAMUTHU SIVASAMY (10)
10 00002927 BALASUBRAMANIAM SARAVANAN (13)
11 00003330 SANGAMPALAYAM VEDANAYAGAM BALAKRISHNAN (6)
12 00003705 MUTHUSWAMY SHANMUGAM (2)
13 00003728 VALASAREDDI VENKATA REDDY (2)
14 00007901 SENNIMALAI GOUNDER PALANISWAMI (3)
15 00009400 KUGALUR THILLAINATHAN RAMASAMY (3)
16 00130877 HANSRAJ VARMA (3)
17 00223399 SUNDARADEVAN NANJIAH (5)
18 00540135 MURUGANANDAM NARAYANASWAMY (3)
19 00604581 MANICKAM DHARMALINGAM (1)
20 00610037 KULANDAI SAMY GOUNDER SADHASIVAM (4)
21 00624804 THATHA GOWDER GUNDAN (5)
22 00627084 SIVAPRASAD VALASAREDDY REDDY (1)
23 02357295 THANGARAJU UDHAYACHANDRAN (9)
24 02783673 POOJA KULKARNI (4)
25 03048710 JAYASHREE MURALIDHARAN (8)
26 03427574 ARUMUGAM GAYATHRI (2)
27 03439632 SARANYAN KRISHNAN (8)
28 03537128 SETHURAJAN KUMARARAJAN (1)
29 03611301 LAURA BETH TRUST (2)
30 05121011 SOMASUNDARAM MADHUMATHI (1)
31 06437730 BALAKRISHNAN KEERTHANA (3)
32 06945399 SHANMUGAVELAYUTHAM SIHAMANI (1)
33 07536133 BALASUBRAMANIAM KARTHIK (3)
34 08461079 ABRAHAM JEBAMALAR (1)
35 08602350 VENUGOPALAN NAIR VISHNU (4)
36 08769721 SUNDARAVALLI EMAROSEPILLAI (2)
37 08922290 SIGY THOMAS VAIDHYAN (2)
38 09411236 NISHANT KRISHNA (2)
39 09438516 MADASAMY SIVALINGA RAJAN (5)
40 09827217 RAMAN MANIVANNAN (5)
41 AFOPR4463D SHUNMUGA VELAYUTHAM REVATHY (1)
42 AGAPK1906H NACHIMUTHUGOUNDER KRISHNARAJ (1)
43 AJZPS5512P SHANTHI MG (1)
44 AUJPG4408P THIMMARAJAPURAM VENKATASUBBAN GURU KRISHNAN (1)