Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0009090219

Detail Information

JOYANTA CHAKRABORTY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BANGALORE INTERNATIONAL AIRPORT LIMITED U45203KA2001PLC028418 17-03-2021 05-01-2001 ₹4,23,06,00,000
2 GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED U62100TG2002PLC040118 16-03-2021 17-12-2002 ₹3,78,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003692 JAYESH RANJAN (3)
2 00008064 RENU SUD KARNAD (7)
3 00061464 SRINIVAS BOMMIDALA (8)
4 00061669 KIRAN KUMAR GRANDHI (4)
5 00061686 BUCHISANYASI RAJU GRANDHI (6)
6 00082313 SUBBA RAO AMARTHALURU (6)
7 00109215 CHANDRAN RATNASWAMI (4)
8 00574243 MALLIKARJUNA RAO GRANDHI (5)
9 01573258 MUNDAYAT RAMACHANDRAN (6)
10 01630300 PRASANNA CHALLA (3)
11 01976832 BIJAL TUSHAR AJINKYA (4)
12 02168955 EKROOP CAUR (5)
13 02184763 GAURAVGUPTA (9)
14 02385290 HANUMANTHU JAGANNAYAKULA DORA (1)
15 02683483 MADHU RAMACHANDRA RAO (3)
16 02854972 VANDITA SHARMA (3)
17 05148824 RAMAKRISHNA RAO KUDLIGI (3)
18 05242795 GOPALAKRISHNAN SOUNDARAJAN (2)
19 06824729 HARI KRISHNAN MARAR (5)
20 06865412 BASIL JUSTIN BROMLEY WETTERS (1)
21 06920646 SUMIT MAHESHWARI (4)
22 07854665 MARCEL HUNGERBUEHLER (1)
23 07961898 YVES DUFRESNE ANTOINE (1)
24 08707296 MARCUS TURNWALD (1)
25 08713000 ANISH THURTHI (2)
26 08826067 DHARMENDRA BHOJWANI (3)
27 09069083 ANTOINE ROGER BERNARD CROMBEZ (2)
28 09090219 JOYANTA CHAKRABORTY (2)
29 09151518 CAMILO PEREZ PEREZ (1)
30 09479519 ISKANDAR MIZAL BIN MAHMOOD (1)
31 10119781 SHEETAL RUPESH SANCHETI (1)
32 AALPM6936A HARI KRISHNAN MARAR (1)
33 ADMPP6662J PRADEEP PANICKER (1)
34 AFBPR6734C BHASKAR ANAND RAO (1)
35 AGCPK4962F KIRAN KUMAR MANIKWAR (1)
36 AJGPP2387N ANAND KUMAR POLAMADA (1)
37 ATOPS8307B MYLAPORE THYAGARAJAN SIVA KUMAR (1)