As on : December 29,2024
Director Identification Number (DIN) : 0001630300
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GMR HYDERABAD AIRPORT POWER DISTRIBUTION LIMITED | U40108TG2012PLC083190 | 18-09-2012 | 18-09-2012 | ₹5,00,000 | |
2 | GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED | U62100TG2002PLC040118 | 17-07-2010 | 17-12-2002 | ₹3,78,00,00,000 | |
3 | P L STOCK AND SHARE BROKERS PRIVATE LIMITED | U67110TG1996PTC025488 | 15-10-1996 | 15-10-1996 | ₹10,30,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003692 | JAYESH RANJAN (3) |
2 | 00061464 | SRINIVAS BOMMIDALA (8) |
3 | 00061669 | KIRAN KUMAR GRANDHI (4) |
4 | 00061686 | BUCHISANYASI RAJU GRANDHI (6) |
5 | 00082313 | SUBBA RAO AMARTHALURU (6) |
6 | 00574243 | MALLIKARJUNA RAO GRANDHI (5) |
7 | 01573258 | MUNDAYAT RAMACHANDRAN (6) |
8 | 01630300 | PRASANNA CHALLA (3) |
9 | 01976832 | BIJAL TUSHAR AJINKYA (4) |
10 | 02385290 | HANUMANTHU JAGANNAYAKULA DORA (1) |
11 | 02683483 | MADHU RAMACHANDRA RAO (3) |
12 | 02730418 | PRADEEP PANICKER (3) |
13 | 02742392 | LAKSHMI CHALLA (3) |
14 | 05148824 | RAMAKRISHNA RAO KUDLIGI (3) |
15 | 08540411 | ANAND KUMAR POLAMADA (2) |
16 | 08826067 | DHARMENDRA BHOJWANI (3) |
17 | 09069083 | ANTOINE ROGER BERNARD CROMBEZ (2) |
18 | 09090219 | JOYANTA CHAKRABORTY (2) |
19 | 09151518 | CAMILO PEREZ PEREZ (1) |
20 | 09479519 | ISKANDAR MIZAL BIN MAHMOOD (1) |
21 | ADMPP6662J | PRADEEP PANICKER (1) |
22 | AGCPK4962F | KIRAN KUMAR MANIKWAR (1) |
23 | AJGPP2387N | ANAND KUMAR POLAMADA (1) |
Do you really want to delete these records? This process cannot be undone.