Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0001573258

Detail Information

MUNDAYAT RAMACHANDRAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GMR AIRPORTS INFRASTRUCTURE LIMITED L45203HR1996PLC113564 09-09-2021 10-05-1996 ₹6,03,59,45,275
2 GMR BAJOLI HOLI HYDROPOWER PRIVATE LIMITED U40101HP2008PTC030971 02-09-2016 01-10-2008 ₹5,37,99,89,340
3 GMR HYDERABAD INTERNATIONAL AIRPORT LIMITED U62100TG2002PLC040118 15-09-2021 17-12-2002 ₹3,78,00,00,000
4 GMR KAMALANGA ENERGY LIMITED U40101KA2007PLC044809 31-08-2016 28-12-2007 ₹21,48,73,40,000
5 GMR KISHANGARH UDAIPUR AHMEDABAD EXPRESSWAYS LIMITED U45200MH2011PLC317217 21-08-2012 24-11-2011 ₹7,00,00,00,000
6 GMR WARORA ENERGY LIMITED U40100MH2005PLC155140 09-01-2018 04-08-2005 ₹11,14,91,85,420

Directors in Above Companies

Sr No. DIN Director Name
1 00003692 JAYESH RANJAN (3)
2 00022609 SRINIVASACHARI RAJAGOPAL (4)
3 00051167 BODA VENKATA NAGESWARA RAO (3)
4 00061464 SRINIVAS BOMMIDALA (8)
5 00061669 KIRAN KUMAR GRANDHI (4)
6 00061686 BUCHISANYASI RAJU GRANDHI (6)
7 00064511 SUBBARAO GUNUPUTI (3)
8 00082228 BANGARU RAJU OBBILISETTY (4)
9 00082313 SUBBA RAO AMARTHALURU (6)
10 00492659 SUBODH KUMAR GOEL (8)
11 00574243 MALLIKARJUNA RAO GRANDHI (5)
12 01573258 MUNDAYAT RAMACHANDRAN (6)
13 01630300 PRASANNA CHALLA (3)
14 01872233 ASHIS BASU (8)
15 01976832 BIJAL TUSHAR AJINKYA (4)
16 02281905 ARUN KUMAR SHARMA (4)
17 02385290 HANUMANTHU JAGANNAYAKULA DORA (1)
18 02390866 GADI RADHA KRISHNA BABU (2)
19 02506004 KAVITHA GUDAPATI (7)
20 02683483 MADHU RAMACHANDRA RAO (3)
21 03140784 SANJAY BARDE NARAYAN (8)
22 05148824 RAMAKRISHNA RAO KUDLIGI (3)
23 05184747 EMANDI SANKARA RAO (5)
24 05343139 MADHVA BHIMACHARYA TERDAL (3)
25 06471984 SADHU RAM BANSAL (4)
26 07663196 DHANANJAY VASANTRAO DESHPANDE (2)
27 08734030 SURESH L NARANG (2)
28 08734030 SURESH LILARAM NARANG (2)
29 08826067 DHARMENDRA BHOJWANI (3)
30 09069083 ANTOINE ROGER BERNARD CROMBEZ (2)
31 09090219 JOYANTA CHAKRABORTY (2)
32 09151518 CAMILO PEREZ PEREZ (1)
33 09355400 MANOJ KUMAR DIXIT (3)
34 09479519 ISKANDAR MIZAL BIN MAHMOOD (1)
35 09518674 HARINDER DEEP SINGH KHURANA (1)
36 ABSPM1217A MANOJ KUMAR MISHRA (1)
37 ADMPP6662J PRADEEP PANICKER (1)
38 ADRPA9349J NAGESH AGGARWAL (1)
39 AFWPD6789C ASHISH VINAY DESHPANDE (1)
40 AGCPK4962F KIRAN KUMAR MANIKWAR (1)
41 AHTPB4231G SANJAY KUMAR BABU (1)
42 AJGPP2387N ANAND KUMAR POLAMADA (1)
43 APEPM6307H SUBASH MITTAL (1)
44 ARWPM3794J PIYUSA RANJAN MOHANTY (1)
45 DKFPK9301E LALIT KHUBCHANDANI (1)