Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000109215

Detail Information

CHANDRAN RATNASWAMI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BANGALORE INTERNATIONAL AIRPORT LIMITED U45203KA2001PLC028418 27-03-2017 05-01-2001 ₹4,23,06,00,000
2 LARCHMONT DEVELOPERS PRIVATE LIMITED U70102TN2011FTC078866 18-01-2011 18-01-2011 ₹10,00,000
3 NATIONAL COMMODITIES MANAGEMENT SERVICES LIMITED U74140MH2004PLC148859 19-08-2015 28-09-2004 ₹1,71,93,92,420
4 THOMAS COOK (INDIA) LIMITED L63040MH1978PLC020717 06-06-2013 21-10-1978 ₹31,69,60,827

Directors in Above Companies

Sr No. DIN Director Name
1 00008064 RENU SUD KARNAD (7)
2 00008542 MADHAVAN MENON KARUNAKARAN (6)
3 00013239 SUNIL BEHARI MATHUR (5)
4 00031213 NILESH SHIVJI VIKAMSEY (5)
5 00082545 PRAVIR KUMAR VOHRA (6)
6 00109215 CHANDRAN RATNASWAMI (4)
7 00150977 SWAMINATHAN KRISHNASWAMY (1)
8 00161853 SIRAJ AZMAT CHAUDHRY (7)
9 00460061 RAJENDRAN CHINNA VEERAPPAN (1)
10 01344073 KISHORI JAYENDRA UDESHI (5)
11 01797850 SANJAY KUMAR GUPTA (1)
12 02168955 EKROOP CAUR (5)
13 02184763 GAURAVGUPTA (9)
14 02854972 VANDITA SHARMA (3)
15 05018751 SHARMILA ABHAY KARVE (3)
16 05242795 GOPALAKRISHNAN SOUNDARAJAN (2)
17 06824729 HARI KRISHNAN MARAR (5)
18 06865412 BASIL JUSTIN BROMLEY WETTERS (1)
19 06920646 SUMIT MAHESHWARI (4)
20 07560302 MAHESH CHANDRAN IYER (3)
21 07854665 MARCEL HUNGERBUEHLER (1)
22 07961898 YVES DUFRESNE ANTOINE (1)
23 07981627 RENU KOHLI (2)
24 08707296 MARCUS TURNWALD (1)
25 08713000 ANISH THURTHI (2)
26 08826067 DHARMENDRA BHOJWANI (3)
27 09090219 JOYANTA CHAKRABORTY (2)
28 10119781 SHEETAL RUPESH SANCHETI (1)
29 AALPM6936A HARI KRISHNAN MARAR (1)
30 ABKPV8830E ANUJ KUMAR VASDEV (1)
31 ABWPG3527D SANJAY KUMAR GUPTA (1)
32 AFBPR6734C BHASKAR ANAND RAO (1)
33 ATOPS8307B MYLAPORE THYAGARAJAN SIVA KUMAR (1)
34 BOTPA4020G ASHIMA ANEJA (1)