As on : November 15,2024
Director Identification Number (DIN) : 0007981627
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CSB BANK LIMITED | L65191KL1920PLC000175 | 14-12-2023 | 26-11-1920 | ₹60,33,76,250 | |
2 | NATIONAL COMMODITIES MANAGEMENT SERVICES LIMITED | U74140MH2004PLC148859 | 30-05-2022 | 28-09-2004 | ₹1,71,93,92,420 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008542 | MADHAVAN MENON KARUNAKARAN (6) |
2 | 00036085 | SUDHIN BHAGWANDAS CHOKSEY (4) |
3 | 00109215 | CHANDRAN RATNASWAMI (4) |
4 | 00117994 | PRALAY MONDAL (1) |
5 | 00161853 | SIRAJ AZMAT CHAUDHRY (7) |
6 | 00237561 | SUNIL SRIVASTAV (5) |
7 | 00460061 | RAJENDRAN CHINNA VEERAPPAN (1) |
8 | 01797850 | SANJAY KUMAR GUPTA (1) |
9 | 02196839 | BHAMA KRISHNAMURTHY (5) |
10 | 05018751 | SHARMILA ABHAY KARVE (3) |
11 | 06920646 | SUMIT MAHESHWARI (4) |
12 | 06990345 | BISWAMOHAN MAHAPATRA (5) |
13 | 07981627 | RENU KOHLI (2) |
14 | 08238872 | SHARAD KUMAR SAXENA (1) |
15 | 08713000 | ANISH THURTHI (2) |
16 | ABKPV8830E | ANUJ KUMAR VASDEV (1) |
17 | ABWPG3527D | SANJAY KUMAR GUPTA (1) |
18 | BOTPA4020G | ASHIMA ANEJA (1) |
Do you really want to delete these records? This process cannot be undone.