Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000036085

Detail Information

SUDHIN BHAGWANDAS CHOKSEY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CSB BANK LIMITED L65191KL1920PLC000175 12-08-2021 26-11-1920 ₹60,33,76,250
2 GRUH FINANCE LIMITED L65923GJ1986PLC008809 01-04-2008 21-07-1986 ₹1,46,81,29,080
3 GUJARAT AMBUJA EXPORTS LIMITED L15140GJ1991PLC016151 13-01-2023 21-08-1991 ₹27,67,03,750
4 KUHOO FINANCE PRIVATE LIMITED U65990MH2022PTC379091 25-03-2022 25-03-2022 ₹10,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008542 MADHAVAN MENON KARUNAKARAN (6)
2 00008886 KEKI MINOO MISTRY (10)
3 00012579 KULUMANI GOPALRATNAM KRISHNAMURTHY (7)
4 00027244 SANDEEP AGRAWAL (2)
5 00028196 MANISH VIJAYKUMAR GUPTA (4)
6 00028225 SULOCHANA VIJAYKUMAR GUPTA (1)
7 00036085 SUDHIN BHAGWANDAS CHOKSEY (4)
8 00086077 SUDHIR GUNVANTRAY MANKAD (1)
9 00117994 PRALAY MONDAL (1)
10 00131852 PANKAJ RAMANBHAI PATEL (17)
11 00229040 RAJESH NARAIN GUPTA (5)
12 00237561 SUNIL SRIVASTAV (5)
13 00400508 BHAVNA GAUTAM DOSHI (11)
14 01211070 SANDEEP MOHANRAJ SINGHI (3)
15 02196839 BHAMA KRISHNAMURTHY (5)
16 03092230 KAMLESH SHAH HASMUKHLAL (1)
17 03627147 VISHWAVIR SARAN DAS (1)
18 05018751 SHARMILA ABHAY KARVE (3)
19 06920646 SUMIT MAHESHWARI (4)
20 06938312 PRASHANT ANAND BHONSLE (1)
21 06990345 BISWAMOHAN MAHAPATRA (5)
22 07549243 MAITRI KIRANKUMAR MEHTA (4)
23 07631768 DEEPAK RAMINEEDI (2)
24 07981627 RENU KOHLI (2)
25 08238872 SHARAD KUMAR SAXENA (1)
26 AAQPL7594Q MARCUS NORBERT LOBO (1)
27 AFIPA8151K HITESH RAJENDRAKUMAR AGRAWAL (1)