As on : November 15,2024
Director Identification Number (DIN) : 0001211070
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACC LIMITED | L26940MH1936PLC002515 | 16-09-2022 | 01-08-1936 | ₹1,87,78,72,630 | |
2 | GUJARAT AMBUJA EXPORTS LIMITED | L15140GJ1991PLC016151 | 10-09-2016 | 21-08-1991 | ₹27,67,03,750 | |
3 | THE SANDESH LIMITED | L22121GJ1943PLC000183 | 05-09-2013 | 03-11-1943 | ₹7,56,94,210 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00027244 | SANDEEP AGRAWAL (2) |
2 | 00028196 | MANISH VIJAYKUMAR GUPTA (4) |
3 | 00028225 | SULOCHANA VIJAYKUMAR GUPTA (1) |
4 | 00036085 | SUDHIN BHAGWANDAS CHOKSEY (4) |
5 | 00041433 | NITIN CHANDRASHANKER SHUKLA (5) |
6 | 00050174 | FALGUNBHAI CHIMANBHAI PATEL (12) |
7 | 00050211 | PARTHIV FALGUNBHAI PATEL (11) |
8 | 00050222 | PANNABEN FALGUNBHAI PATEL (4) |
9 | 00050236 | SUDHIR NANAVATI (2) |
10 | 00053892 | MUKESH MANGALBHAI PATEL (5) |
11 | 00055918 | SANJAY KUMAR TANDON (1) |
12 | 00208095 | AMEERA SUSHIL SHAH (6) |
13 | 01211070 | SANDEEP MOHANRAJ SINGHI (3) |
14 | 03088095 | KARAN GAUTAM ADANI (7) |
15 | 03096416 | AJAY KAPUR (7) |
16 | 03627147 | VISHWAVIR SARAN DAS (1) |
17 | 03634648 | VINAY PRAKASH (5) |
18 | 06502788 | GAURI TRIVEDI (5) |
19 | 07549243 | MAITRI KIRANKUMAR MEHTA (4) |
20 | 07984221 | RAJEEV KRISHNAMURALILAL AGARWAL (3) |
21 | 08964078 | ARUN KUMAR ANAND (1) |
22 | ADYPK9189P | AJAY KAPUR (2) |
23 | AGBPB4230A | VINOD BAHETY (2) |
Do you really want to delete these records? This process cannot be undone.