As on : November 15,2024
Director Identification Number (DIN) : 0000400508
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHAVNA DOSHI ASSOCIATES LLP | AAE-2953 | 01-07-2015 | 01-07-2015 | ₹1,00,000 | |
2 | CONNECT INFOTAIN LLP | AAF-9446 | 15-03-2016 | ₹40,00,000 | ||
3 | CONNECT INFOTAIN LLP | AAF-9446 | 15-03-2016 | 15-03-2016 | ₹40,00,000 | |
4 | EVEREST INDUSTRIES LIMITED | L74999MH1934PLC002093 | 25-10-2013 | 03-04-1934 | ₹15,73,61,440 | |
5 | GREATSHIP (INDIA ) LIMITED | U63090MH2002PLC136326 | 26-10-2020 | 26-06-2002 | ₹2,16,46,95,000 | |
6 | GRUH FINANCE LIMITED | L65923GJ1986PLC008809 | 20-01-2018 | 21-07-1986 | ₹1,46,81,29,080 | |
7 | INDUSIND BANK LTD. | L65191PN1994PLC076333 | 14-01-2020 | 31-01-1994 | ₹7,76,02,29,030 | |
8 | KPIT TECHNOLOGIES LIMITED | L74999PN2018PLC174192 | 24-08-2022 | 28-12-1990 | ₹39,33,24,226 | |
9 | KPIT TECHNOLOGIES LIMITED | L74999PN2018PLC174192 | 24-08-2022 | 08-01-2018 | ₹10,00,000 | |
10 | NUVOCO VISTAS CORPORATION LIMITED | L26940MH1999PLC118229 | 03-01-2022 | 02-08-1999 | ₹4,56,41,27,780 | |
11 | SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED | L73100GJ2006PLC047837 | 01-08-2015 | 03-01-2006 | ₹23,66,80,670 | |
12 | THE GREAT EASTERN SHIPPING COMPANY LIMITED | L35110MH1948PLC006472 | 12-05-2023 | 03-08-1948 | ₹1,42,82,72,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004612 | GAUTAM BHAILAL DOSHI (8) |
2 | 00005561 | SUDHIR VRUNDAVANDAS VALIA (6) |
3 | 00005588 | DILIP SHANTILAL SHANGHVI (2) |
4 | 00008221 | SANJAY KHATAU ASHER (18) |
5 | 00008651 | RAM MOHAN TIRUVALLUR THATTAI (2) |
6 | 00008886 | KEKI MINOO MISTRY (10) |
7 | 00012579 | KULUMANI GOPALRATNAM KRISHNAMURTHY (7) |
8 | 00015986 | RAJENDRA PRABHAKAR CHITALE (3) |
9 | 00016551 | BHANWARLAL JIWANMAL TAPARIA (5) |
10 | 00022079 | KANAIYALAL MANEKLAL SHETH (1) |
11 | 00022102 | BHARAT KANAIYALAL SHETH (4) |
12 | 00022121 | RAVI KANAIYALAL SHETH (3) |
13 | 00025758 | FERZAAN NARIMAN ENGINEER (2) |
14 | 00031051 | ANANT JAIVANT TALAULICAR (16) |
15 | 00033242 | SHANKAR NATH ACHARYA (1) |
16 | 00036085 | SUDHIN BHAGWANDAS CHOKSEY (4) |
17 | 00041394 | SRINATH BATNI (3) |
18 | 00041519 | PRADYUMNA RAGHUNATH NAWARE (1) |
19 | 00046486 | PADMINI SEKHSARIA (7) |
20 | 00065343 | SUNIL MEHTA (1) |
21 | 00075189 | ARUN KHURANA (1) |
22 | 00075861 | SHASHISHEKHAR PANDIT BALKRISHNA (9) |
23 | 00076190 | KISHOR PARSHURAM PATIL (6) |
24 | 00086077 | SUDHIR GUNVANTRAY MANKAD (1) |
25 | 00088685 | MURARI LAL GUPTA (1) |
26 | 00131852 | PANKAJ RAMANBHAI PATEL (17) |
27 | 00145086 | KAUSHIKBHAI NANDUBHAI PATEL (3) |
28 | 00145149 | HIREN KARSANBHAI PATEL (5) |
29 | 00153675 | BERJIS MINOO DESAI (13) |
30 | 00202295 | SHALEEN SHARMA (1) |
31 | 00226194 | THOPPIL NINAN NINAN (1) |
32 | 00229040 | RAJESH NARAIN GUPTA (5) |
33 | 00289721 | SUBBU VENKATA RAMA BEHARA (6) |
34 | 00336487 | RAJIV SURAJBHAN AGARWAL (3) |
35 | 00397573 | ACHAL ANIL BAKERI (10) |
36 | 00400508 | BHAVNA GAUTAM DOSHI (11) |
37 | 00449634 | SHANKER ANNASWAMY (1) |
38 | 00452309 | ALOK AMRITSAGAR MAHAJAN (1) |
39 | 00782296 | RANJIT VASANT PANDIT (8) |
40 | 00905882 | TAPAS ICOT (1) |
41 | 00940115 | ANUP VITTHAL SABLE (2) |
42 | 01054434 | SUMANT KATHPALIA (3) |
43 | 01415412 | RAJAMANNAR THENNATI (1) |
44 | 01453410 | SHISHIR BABUBHAI DESAI (3) |
45 | 01755963 | UDAY SHANKAR (5) |
46 | 02099219 | JAYAKUMAR KRISHNASWAMY (1) |
47 | 02149755 | ALOK MAHINDER NANDA (3) |
48 | 02207112 | PRADEEP UDHAS (2) |
49 | 02672385 | SHAZIM NIZAR MACHIWALA (6) |
50 | 02918460 | SACHIN DATTATRAY TIKEKAR (3) |
51 | 03092230 | KAMLESH SHAH HASMUKHLAL (1) |
52 | 03209920 | VISHAL GAUTAM DOSHI (3) |
53 | 03632124 | SHIVAKUMAR GOMATHINAYAGAM (1) |
54 | 05260121 | ALBERTO LUIGI SANGIOVANNI VINCENTELLI (2) |
55 | 06629992 | AKILA KRISHNAKUMAR (3) |
56 | 06990345 | BISWAMOHAN MAHAPATRA (5) |
57 | 06990589 | RITA BHAGWATI (2) |
58 | 07058674 | RAJU SHUKLA (1) |
59 | 07109290 | CHINMAY SHASHISHEKHAR PANDIT (2) |
60 | 07417864 | VIDHI JAGDISH DALAL (3) |
61 | 08697679 | JAYANT VASUDEO DESHMUKH (4) |
62 | 08739625 | ROBERT JAY SPIEGEL (1) |
63 | 08855031 | RAJESH ARVIND JOSHI (3) |
64 | 09037177 | SHIV SHANKAR MENON (1) |
65 | 09360601 | RAJIV LAL (2) |
66 | AACPT4040R | JAYESH TRIVEDI MADHUSUDAN (1) |
67 | AAKPG4618E | SHIVAKUMAR GOMATHINAYAGAM (2) |
68 | AAQPL7594Q | MARCUS NORBERT LOBO (1) |
69 | ADGPJ7424E | GOBIND JAIN (1) |
70 | AEQPN5052H | PRAMOD NAIR (1) |
71 | AFIPA8151K | HITESH RAJENDRAKUMAR AGRAWAL (1) |
72 | AHNPP1576C | ANAND PRABHAKAR PUNDE (1) |
73 | AJEPD8795Q | ANAND KUMAR DAS (1) |
74 | AMJPP8646G | AMRUTA NIHAR AVASARE (1) |
75 | AWFPS1337M | AMISHA MITESH GHIA (1) |
Do you really want to delete these records? This process cannot be undone.