Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0006824729

Detail Information

HARI KRISHNAN MARAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BANGALORE AIRPORT HOTEL LIMITED U55101KA2006PLC078358 17-05-2022 06-12-2006 ₹4,15,80,00,000
2 BANGALORE INTERNATIONAL AIRPORT LIMITED U45203KA2001PLC028418 27-07-2017 05-01-2001 ₹4,23,06,00,000
3 BENGALURU AIRPORT SERVICES LIMITED U55100KA2020PLC136939 06-08-2020 06-08-2020 ₹5,00,000
4 DIGI YATRA FOUNDATION U63030DL2019NPL346327 20-02-2019 20-02-2019 ₹10
5 KEMPEGOWDA INTERNATIONAL AIRPORT FOUNDATION U85320KA2020NPL133255 06-03-2020 06-03-2020 ₹10,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008064 RENU SUD KARNAD (7)
2 00109215 CHANDRAN RATNASWAMI (4)
3 00765463 MYLAPORE THYAGARAJAN SIVA KUMAR (2)
4 01409911 BHASKAR ANAND RAO (5)
5 02115479 MUNUKUTLA VENKA TESWARA RAO (1)
6 02168955 EKROOP CAUR (5)
7 02184763 GAURAVGUPTA (9)
8 02590972 PRAKASH RADHAKRISHN TULSIANI (1)
9 02854972 VANDITA SHARMA (3)
10 02916539 GOPALA KRISHNA KISHORE SUREY (4)
11 03097753 VIDEH KUMAR JAIPURIAR (3)
12 03274313 SRINIVASA SATYAKI (2)
13 05242795 GOPALAKRISHNAN SOUNDARAJAN (2)
14 06824729 HARI KRISHNAN MARAR (5)
15 06865412 BASIL JUSTIN BROMLEY WETTERS (1)
16 06920646 SUMIT MAHESHWARI (4)
17 07854665 MARCEL HUNGERBUEHLER (1)
18 07872980 JOSEPH PETER PAINUNKAL (2)
19 07961898 YVES DUFRESNE ANTOINE (1)
20 08707296 MARCUS TURNWALD (1)
21 08713000 ANISH THURTHI (2)
22 08766215 SHALINI RAO (2)
23 08826067 DHARMENDRA BHOJWANI (3)
24 09090219 JOYANTA CHAKRABORTY (2)
25 10119781 SHEETAL RUPESH SANCHETI (1)
26 10488689 HEMANTH MADEGOWDA (1)
27 AAIPC4487D CHANDRASEKAR SRINIVASAN (1)
28 AALPM6936A HARI KRISHNAN MARAR (1)
29 AEQPH4328L VISHWAS HEGDE (1)
30 AFBPR6734C BHASKAR ANAND RAO (1)
31 AFCPR6652L MUNUKUTLA VENKA TESWARA RAO (1)
32 ATOPS8307B MYLAPORE THYAGARAJAN SIVA KUMAR (1)