As on : November 15,2024
Director Identification Number (DIN) : 0000133410
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASHOK LEYLAND LIMITED | L34101TN1948PLC000105 | 03-09-1996 | 07-09-1948 | ₹2,93,61,27,276 | |
2 | HINDUJA FOUNDRIES LIMITED | L27104TN1959PLC003849 | 05-09-1998 | 30-07-1959 | ₹5,28,72,12,000 | |
3 | HINDUJA NATIONAL POWER CORPORATION LTD | U40109TG1994PLC017199 | 17-03-2008 | 16-03-1994 | ₹12,11,23,74,990 | |
4 | HINDUJA TECH LIMITED | U72400TN2009PLC072067 | 23-07-2009 | 24-06-2009 | ₹2,32,78,32,630 | |
5 | SWITCH MOBILITY AUTOMOTIVE LIMITED | U34300TN2020PLC140385 | 26-08-2022 | 28-12-2020 | ₹3,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00007227 | ANANTHA NARAYANAN THIAGARAJAN (5) |
2 | 00007267 | KANCHAN UDAY CHITALE (5) |
3 | 00008221 | SANJAY KHATAU ASHER (18) |
4 | 00010175 | CANAKAPALLI BHAKTAVATASALA RAO (4) |
5 | 00025254 | BALAJI RAO JAGANNATHRAO DOVETON (4) |
6 | 00047985 | SESHASAYEE RAMASWAMI (2) |
7 | 00051976 | SRIDHARAN KESAVAN (6) |
8 | 00056813 | VENUGOPAL KESHANAKURTHY (3) |
9 | 00123180 | ASHOK PARMANAND HINDUJA (5) |
10 | 00133410 | DHEERAJ GOPICHAND HINDUJA (5) |
11 | 00166921 | JEET PRAKASH CHUGANI (3) |
12 | 00219709 | VIJAY PURUSHOTTAMLAL VAID (2) |
13 | 00274409 | PRASHANT ASHER (7) |
14 | 00501437 | ADITYA SAPRU (6) |
15 | 00774574 | MANISHA GIROTRA (2) |
16 | 00899127 | DEVIREDDY REDDY MADHUSUDHANA (3) |
17 | 01746102 | GOPAL MAHADEVAN (7) |
18 | 01794721 | ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN (2) |
19 | 02153989 | VENKATARAMANI SUMANTRAN (4) |
20 | 02421481 | RAMESH NARAYANSWAMY SUBRAMANYAM (4) |
21 | 03044965 | JEAN BRUNOL (1) |
22 | 03413659 | PAYAL MIRAKHUR (1) |
23 | 03485730 | SHENU AGARWAL (1) |
24 | 03499271 | SRIDHAR VENKITESWARAN (2) |
25 | 03502004 | BHUMIKA BATRA (8) |
26 | 05251806 | SAUGATA GUPTA (4) |
27 | 05345547 | ARUN TIWARI (3) |
28 | 06431686 | SUDHANSHU KUMAR TRIPATHI (4) |
29 | 06570499 | ANDREAS HUBERTUS BIAGOSCH (1) |
30 | 06921105 | MANJU AGARWAL (6) |
31 | 06957952 | MOHANA SRINIVASAN (6) |
32 | 07128441 | SHOM ASHOK HINDUJA (6) |
33 | 07712699 | JOSE MARIA ALAPONT (1) |
34 | 08736697 | MAHESH BABU SUBRAMANIAN (1) |
35 | 08772440 | NATARAJAN SARAVANAN (1) |
36 | AABPR4577J | PULIYUR KRISHNASWAMI RANGANATHAN (1) |
37 | AACPG7248J | GOPAL MAHADEVAN (1) |
38 | AAEPV8785B | VENKATASUBRAMANIAN S (1) |
39 | AAMPP4667N | KUMAR PRABHAS (1) |
40 | ABFPG2715E | PRASENJIT GUHA (1) |
41 | ABHPR6512N | RAGHUNATH PARTHASARATHY (1) |
42 | ABYPK9896K | VENUGOPAL KESHANAKURTHY (2) |
43 | ADFPR6791M | DEVIREDDY REDDY MADHUSUDHANA (1) |
44 | AECPA6213R | SHENU AGARWAL (1) |
45 | AEGPR2435A | NATARAJAN RAMANATHAN (1) |
46 | AMFPA2603N | ABHISHEK (1) |
Do you really want to delete these records? This process cannot be undone.