As on : December 28,2024
Director Identification Number (DIN) : 0002421481
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | COASTAL GUJARAT POWER LIMITED | U40102MH2006PLC182213 | 22-10-2013 | 10-02-2006 | ₹80,00,42,00,000 | |
2 | HINDUJA ENERGY (INDIA) LIMITED | U40105MH2008PLC189213 | 26-09-2022 | 30-12-2008 | ₹5,66,46,51,800 | |
3 | HINDUJA NATIONAL POWER CORPORATION LTD | U40109TG1994PLC017199 | 20-09-2022 | 16-03-1994 | ₹12,11,23,74,990 | |
4 | HINDUJA RENEWABLES ENERGY PRIVATE LIMITED | U40300MH2012FTC225947 | 05-09-2022 | 11-01-2012 | ₹2,62,68,59,050 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00007267 | KANCHAN UDAY CHITALE (5) |
2 | 00047985 | SESHASAYEE RAMASWAMI (2) |
3 | 00051976 | SRIDHARAN KESAVAN (6) |
4 | 00056813 | VENUGOPAL KESHANAKURTHY (3) |
5 | 00070477 | ASHOK SINHA (9) |
6 | 00122913 | ABIN KUMAR DAS (4) |
7 | 00123180 | ASHOK PARMANAND HINDUJA (5) |
8 | 00133410 | DHEERAJ GOPICHAND HINDUJA (5) |
9 | 00166921 | JEET PRAKASH CHUGANI (3) |
10 | 00274409 | PRASHANT ASHER (7) |
11 | 01635415 | NATARAJAN CHANDRASEKARAN (4) |
12 | 02421481 | RAMESH NARAYANSWAMY SUBRAMANYAM (4) |
13 | 03286754 | GOPAL RAMAN (5) |
14 | 05345547 | ARUN TIWARI (3) |
15 | 06466854 | KESAVA MENON CHANDRASEKHAR (2) |
16 | 06993867 | ANJALI JAYANT KULKARNI (2) |
17 | 07128441 | SHOM ASHOK HINDUJA (6) |
18 | 08135457 | SUMIT PANDEY (4) |
19 | 08626492 | VIJAY VINAYAK NAMJOSHI (2) |
20 | 09743986 | SUDIP BASU (2) |
21 | ABCPN3702F | RAMESH NARAYAN (1) |
22 | ABFPG2715E | PRASENJIT GUHA (1) |
23 | ABJPB7660H | PRASAD SADASHIV BAGADE (1) |
24 | ABYPK9896K | VENUGOPAL KESHANAKURTHY (2) |
25 | AIIPD2810K | BHAVESH KIRTIKUMAR DOSHI (1) |
26 | AMIPD5474B | TULSI GUL DARYANANI (1) |
Do you really want to delete these records? This process cannot be undone.