As on : November 26,2024
Director Identification Number (DIN) : 0000774574
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASHOK LEYLAND LIMITED | L34101TN1948PLC000105 | 08-09-2014 | 07-09-1948 | ₹2,93,61,27,276 | |
2 | K RAHEJA CORP INVESTMENT MANAGERS PRIVATE LIMITED | U68200MH2023PTC406104 | 11-07-2023 | 07-07-2023 | ₹15,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001811 | DEEPAK KESHAV GHAISAS (3) |
2 | 00008221 | SANJAY KHATAU ASHER (18) |
3 | 00010175 | CANAKAPALLI BHAKTAVATASALA RAO (4) |
4 | 00019437 | BOBBY KANUBHAI PARIKH (6) |
5 | 00028044 | RAVI CHANDRU RAHEJA (13) |
6 | 00029010 | NEEL CHANDRU RAHEJA (13) |
7 | 00040055 | MANISH SANTOSHKUMAR KEJRIWAL (7) |
8 | 00133410 | DHEERAJ GOPICHAND HINDUJA (5) |
9 | 00460667 | VINOD NANDLAL ROHIRA (4) |
10 | 00774574 | MANISHA GIROTRA (2) |
11 | 01746102 | GOPAL MAHADEVAN (7) |
12 | 03044965 | JEAN BRUNOL (1) |
13 | 03485730 | SHENU AGARWAL (1) |
14 | 05251806 | SAUGATA GUPTA (4) |
15 | 06570499 | ANDREAS HUBERTUS BIAGOSCH (1) |
16 | 07128441 | SHOM ASHOK HINDUJA (6) |
17 | 07712699 | JOSE MARIA ALAPONT (1) |
18 | AACPG7248J | GOPAL MAHADEVAN (1) |
19 | AECPA6213R | SHENU AGARWAL (1) |
20 | AEGPR2435A | NATARAJAN RAMANATHAN (1) |
21 | AJMPM4131H | CHANDA NIKHIL MAKHIJA THADANI (2) |
Do you really want to delete these records? This process cannot be undone.