Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0003502004

Detail Information

BHUMIKA BATRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AXIS SECURITIES LIMITED U74992MH2006PLC163204 23-07-2019 21-07-2006 ₹1,44,50,00,000
2 FINOLEX INDUSTRIES LIMITED L40108PN1981PLC024153 20-09-2019 28-03-1981 ₹1,24,09,53,810
3 HINDUJA FOUNDRIES LIMITED L27104TN1959PLC003849 03-11-2015 30-07-1959 ₹5,28,72,12,000
4 HINDUJA GLOBAL SOLUTIONS LIMITED L92199MH1995PLC084610 28-09-2019 13-01-1995 ₹20,71,95,730
5 HINDUJA TECH LIMITED U72400TN2009PLC072067 31-03-2015 24-06-2009 ₹2,32,78,32,630
6 NDL VENTURES LIMITED L65100MH1985PLC036896 23-09-2015 18-07-1985 ₹33,67,16,210
7 REPRO INDIA LIMITED L22200MH1993PLC071431 30-08-2017 04-01-1993 ₹10,90,37,590
8 SHARP INDIA LIMITED L36759MH1985PLC036759 11-11-2019 07-05-1985 ₹25,94,40,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001685 ANIL HARISH (8)
2 00007227 ANANTHA NARAYANAN THIAGARAJAN (5)
3 00007267 KANCHAN UDAY CHITALE (5)
4 00008425 ULLAL RAVINDRA BHAT (4)
5 00010175 CANAKAPALLI BHAKTAVATASALA RAO (4)
6 00011322 SAURABH SARVOTTAM DHANORKAR (1)
7 00016017 PRAKASH PRALHAD CHHABRIA (8)
8 00018577 PRADEEP RAMWILAS RATHI (6)
9 00025254 BALAJI RAO JAGANNATHRAO DOVETON (4)
10 00048789 AMAR CHINTOPANTH (3)
11 00051976 SRIDHARAN KESAVAN (6)
12 00062144 RITU PRAKASH CHHABRIA (1)
13 00081424 MUKESH RAJNIKANT DHRUVE (3)
14 00112001 RAJEEV INDERJEET VOHRA (3)
15 00112245 VINOD INDERJIT VOHRA (2)
16 00112352 SANJEEV INDERJIT VOHRA (5)
17 00123180 ASHOK PARMANAND HINDUJA (5)
18 00126977 DUSHYANT RAJNIKANT MEHTA (1)
19 00133410 DHEERAJ GOPICHAND HINDUJA (5)
20 00176393 GANESH NATARAJAN (4)
21 00202521 MUNESH NARINDER KHANNA (10)
22 00219709 VIJAY PURUSHOTTAMLAL VAID (2)
23 00274409 PRASHANT ASHER (7)
24 00425793 BABURAO BUSI (2)
25 00501437 ADITYA SAPRU (6)
26 00761144 PARTHA DE SARKAR (1)
27 00899127 DEVIREDDY REDDY MADHUSUDHANA (3)
28 01361110 ANAMI NARAYAN PREMA ROY (11)
29 01627449 PAUL ABRAHAM (2)
30 01627449 PAUL PUTHUPALLIL THOMAS ABRAHAM (2)
31 01746102 GOPAL MAHADEVAN (7)
32 01794721 ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN (2)
33 01981922 ABHIJEET DILIP BHAGWAT (2)
34 02194470 JAGDISH SAKSENA DEEPAK (2)
35 02207112 PRADEEP UDHAS (2)
36 02541753 RAJIV ANAND (4)
37 02733184 PRANAV HARIDASAN (2)
38 02987818 VYNSLEY FERNANDES (2)
39 03413659 PAYAL MIRAKHUR (1)
40 03499271 SRIDHAR VENKITESWARAN (2)
41 03502004 BHUMIKA BATRA (8)
42 06400793 SACHIN PILLAI (2)
43 06400793 SACHIN SUNDARAM PILLAI (2)
44 06431686 SUDHANSHU KUMAR TRIPATHI (4)
45 06504537 DEEPAK RASIKLAL PARIKH (1)
46 06942430 MAHALAKSHMI RAMADORAI (1)
47 06957952 MOHANA SRINIVASAN (6)
48 07289950 AJIT VENKATARAMAN (1)
49 08363458 MAKARAND VINAYAK DATE (1)
50 08390564 NAOKI HATAYAMA (1)
51 08528459 RAVI NARAYANAN (2)
52 08772440 NATARAJAN SARAVANAN (1)
53 09594036 SAUMYA CHAKRABARTI (1)
54 10039923 MASAO TAIZO TERADA (1)
55 AABPR4577J PULIYUR KRISHNASWAMI RANGANATHAN (1)
56 AAEPV8785B VENKATASUBRAMANIAN S (1)
57 AAMPP4667N KUMAR PRABHAS (1)
58 ABHPR6512N RAGHUNATH PARTHASARATHY (1)
59 ADFPR6791M DEVIREDDY REDDY MADHUSUDHANA (1)
60 ADSPN1634N PRANAV HARIDASAN (1)
61 AGOPP9611N HEMANTKUMAR RAMANLAL PATEL (1)
62 AKJPK7328L NIRAJ KEDIA (1)
63 AMFPA2603N ABHISHEK (1)
64 APCPK5564Q ASHUTOSH BHALCHANDRA KULKARNI (1)
65 AVRPM1256C KOMAL MANOJ NAGDEV (1)