Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0006431686

Detail Information

SUDHANSHU KUMAR TRIPATHI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GOCL CORPORATION LIMITED L24292TG1961PLC000876 19-09-2019 20-04-1961 ₹9,91,44,980
2 HINDUJA FOUNDRIES LIMITED L27104TN1959PLC003849 13-08-2015 30-07-1959 ₹5,28,72,12,000
3 HINDUJA GLOBAL SOLUTIONS LIMITED L92199MH1995PLC084610 30-09-2020 13-01-1995 ₹20,71,95,730
4 NDL VENTURES LIMITED L65100MH1985PLC036896 23-09-2015 18-07-1985 ₹33,67,16,210

Directors in Above Companies

Sr No. DIN Director Name
1 00001685 ANIL HARISH (8)
2 00007227 ANANTHA NARAYANAN THIAGARAJAN (5)
3 00007267 KANCHAN UDAY CHITALE (5)
4 00010175 CANAKAPALLI BHAKTAVATASALA RAO (4)
5 00025254 BALAJI RAO JAGANNATHRAO DOVETON (4)
6 00048789 AMAR CHINTOPANTH (3)
7 00051976 SRIDHARAN KESAVAN (6)
8 00123180 ASHOK PARMANAND HINDUJA (5)
9 00133410 DHEERAJ GOPICHAND HINDUJA (5)
10 00176393 GANESH NATARAJAN (4)
11 00202521 MUNESH NARINDER KHANNA (10)
12 00219709 VIJAY PURUSHOTTAMLAL VAID (2)
13 00501437 ADITYA SAPRU (6)
14 00761144 PARTHA DE SARKAR (1)
15 00899127 DEVIREDDY REDDY MADHUSUDHANA (3)
16 01627449 PAUL ABRAHAM (2)
17 01627449 PAUL PUTHUPALLIL THOMAS ABRAHAM (2)
18 01794721 ADUTHURAIPERUMALKOIL RAMACHANDRAN CHANDRASEKHARAN (2)
19 02207112 PRADEEP UDHAS (2)
20 02502618 DEBABRATA SARKAR (7)
21 02987818 VYNSLEY FERNANDES (2)
22 03286754 GOPAL RAMAN (5)
23 03499271 SRIDHAR VENKITESWARAN (2)
24 03502004 BHUMIKA BATRA (8)
25 06400793 SACHIN PILLAI (2)
26 06400793 SACHIN SUNDARAM PILLAI (2)
27 06431686 SUDHANSHU KUMAR TRIPATHI (4)
28 06957952 MOHANA SRINIVASAN (6)
29 08460825 PANKAJ KUMAR (1)
30 AABPR4577J PULIYUR KRISHNASWAMI RANGANATHAN (1)
31 AAEPV8785B VENKATASUBRAMANIAN S (1)
32 ADFPR6791M DEVIREDDY REDDY MADHUSUDHANA (1)