Facebook
x
LinkedIn

As on : April 20,2025

  • Director Identification Number (DIN) : 0000003902

Detail Information

SUNIL KANT MUNJAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 APARTA REAL ESTATE LLP AAE-6086 21-08-2015 21-08-2015 ₹26,08,30,166
2 BML EDUCORP SERVICES U80901DL2011NPL226128 12-10-2011 12-10-2011 ₹3,18,36,00,000
3 BMLM SYSTEMS LLP AAR-2356 06-12-2019 ₹1,00,000
4 BMLM SYSTEMS LLP AAR-2356 06-12-2019 06-12-2019 ₹1,00,000
5 DCM SHRIRAM LIMITED L74899DL1989PLC034923 13-05-2003 06-02-1989 ₹31,18,84,592
6 ESCORTS KUBOTA LIMITED L74899HR1944PLC039088 07-05-2019 17-10-1944 ₹1,10,49,82,610
7 GLOBAL IVY VENTURES LLP AAE-3956 16-07-2015 16-07-2015 ₹33,36,41,99,900
8 HERO FUTURE ENERGIES PRIVATE LIMITED U40101DL2012PTC243852 18-10-2012 18-10-2012 ₹10,80,84,81,100
9 HERO GRACE SOLUTIONS LLP AAR-2372 06-12-2019 06-12-2019 ₹1,00,000
10 HERO HOMES FINANCE PRIVATE LIMITED U67190DL2016PTC300149 23-09-2022 21-05-2016 ₹1,00,000
11 HERO MANAGEMENT SERVICE PRIVATE LIMITED U74140DL2004PTC125438 26-03-2004 26-03-2004 ₹2,20,33,82,640
12 HERO REALTY AND INFRA PRIVATE LIMITED U70200DL2010PTC203301 28-05-2010 28-05-2010 ₹5,00,000
13 IVY ICON SOLUTIONS LLP AAE-4192 21-07-2015 21-07-2015 ₹96,01,00,000
14 LINKLIGHT VENTURES LLP AAE-2617 26-06-2015 26-06-2015 ₹1,21,01,00,000
15 MANAGEMENT & ENTREPRENEURSHIP AND PROFESSIONAL SKILLS COUNCIL U93000DL2015NPL288560 22-11-2016 15-12-2015 ₹1,00,000
16 PRUMOD SYSTEMS LLP AAR-2760 11-12-2019 ₹1,00,000
17 PRUMOD SYSTEMS LLP AAR-2760 11-12-2019 11-12-2019 ₹1,00,000
18 ROCKMAN INDUSTRIES LIMITED U35921PB1981PLC004729 10-09-2010 25-11-1981 ₹15,15,63,640
19 SAMBODHI VENTURES LLP AAR-3184 16-12-2019 ₹1,00,000
20 SAMBODHI VENTURES LLP AAR-3184 16-12-2019 16-12-2019 ₹1,00,000
21 SERENDIPITY BOOKS AND ART LLP AAA-0365 11-11-2009 11-11-2009 ₹17,00,000
22 SUHASRAAR SOLUTIONS LLP AAR-3503 18-12-2019 ₹1,00,000
23 SUHASRAAR SOLUTIONS LLP AAR-3503 18-12-2019 18-12-2019 ₹1,00,000
24 SUSHILP INFRA PRIVATE LIMITED U70109DL2019PTC351117 31-08-2020 10-06-2019 ₹5,00,000
25 UNNATI INDUSTRIAL PARK PRIVATE LIMITED U45400DL2007PTC166485 28-12-2018 31-07-2007 ₹20,10,000
26 UNNATI INDUSTRIAL PARK PRIVATE LIMITED U45400DL2007PTC166485 24-09-2019 31-07-2007 ₹20,10,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001318 VIMAL BHANDARI (4)
2 00002803 SUMAN KANT MUNJAL (5)
3 00003658 BHUPESH CHAND GUPTA (14)
4 00003902 SUNIL KANT MUNJAL (21)
5 00004223 PAWAN MUNJAL (4)
6 00007620 RAVINDRA CHANDRA BHARGAVA (7)
7 00010477 YOGESH VERMA (2)
8 00012870 RENU MUNJAL (3)
9 00015330 RAMNI NIRULA (4)
10 00026028 TANYA ARVIND DUBASH (13)
11 00027137 AJAY SHRIDHAR SHRIRAM (16)
12 00027187 VIKRAM SHRIDHAR SHRIRAM (16)
13 00027918 AJIT SHRIDHAR SHRIRAM (15)
14 00027995 PRADEEP DINODIA (3)
15 00030513 SANTHOSH KUMAR JANARDHANA (3)
16 00032660 NITASHA NANDA (9)
17 00043432 NIKHIL NANDA (6)
18 00051668 SUTANU BEHURIA (3)
19 00088096 HARDEEP SINGH (4)
20 00101328 VIVEK MEHRA (7)
21 00118339 RAHUL MUNJAL (4)
22 00173538 INDERDEEP SINGH (2)
23 00690270 REEMA RAMESHCHANDRA NANAVATI (2)
24 00760202 KRISHAN SARUP KALRA (1)
25 00778253 RAMAKRISHNAN MUKUNDAN (4)
26 00866743 VIKRAMAJIT SEN (1)
27 00944660 BHARAT MADAN (3)
28 00980318 KULDEEP KUMAR KAUL (1)
29 00988867 PANKAJ CHANDRA (1)
30 01051972 UJJWAL MUNJAL (4)
31 01336733 SHEFALI MUNJAL (13)
32 01347846 AKSHAY MUNJAL (4)
33 01399172 HARISH NARINDER SALVE (1)
34 01962316 JOGENDRA SINGH (7)
35 02039152 MUKTA MUNJAL (1)
36 02252345 PRAVESH SHARMA (2)
37 02806475 BHARAT ANAND (8)
38 02848326 RAMA SHANKAR PANDEY (1)
39 03179002 RUPINDER SINGH SODHI (2)
40 03512528 SUNIL BHASKARAN (1)
41 06549914 MANISH SHARMA (2)
42 07551521 KAVITA VENUGOPAL (4)
43 07873867 JEAN PAUL ANDRE PHILIPPE PINARD (1)
44 07951296 KRISHAN KUMAR SHARMA (3)
45 08619076 KENICHIRO TOYOFUKU (3)
46 08635682 AMIT KUMAR AGGARWAL (6)
47 08736520 DAI WATANABE (1)
48 08779472 YUJI TOMIYAMA (1)
49 08786470 SEIJI FUKUOKA (2)
50 08899492 SANJEEVA KUMAR SINGH (1)
51 08926869 SARITA GARG (1)
52 09000043 BALA SUBRAMANIAN (1)
53 09570234 NOBUSHIGE ICHIKAWA (1)
54 09588547 SHIRO WATANABE (1)
55 09634701 YASUKAZU KAMADA (1)
56 09662198 KAUSHIK MANNA (1)
57 09773402 PANKAJ RAJVANSHI (1)
58 10157483 ADITYA AJAY SHRIRAM (4)
59 10377015 RABI NARAYAN MISHRA (1)
60 10484929 SHINGO HANADA (1)
61 AAAPM1544K BHARAT MADAN (1)
62 AARPA3850D AMIT AGARWAL (1)
63 ACGPG5389Q SAMEET GAMBHIR (1)
64 AEMPC8723L SATYENDRA CHAUHAN (2)
65 ANCPM1480B MAYUR MAHESHWARI (1)
66 AZLPA0771C ATIKA SHARMA (1)
67 BDUPG2019R ABHISHEK GOEL (1)