Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000051668

Detail Information

SUTANU BEHURIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ESCORTS KUBOTA LIMITED L74899HR1944PLC039088 16-01-2015 17-10-1944 ₹1,10,49,82,610
2 INDO-TECH TRANSFORMERS LIMITED L29113TN1992PLC022011 16-10-2020 16-01-1992 ₹10,62,00,000
3 QUIPPO OIL AND GAS INFRASTRUCTURE LIMITED U06102WB2005PLC218282 22-07-2016 07-01-2005 ₹30,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001318 VIMAL BHANDARI (4)
2 00003902 SUNIL KANT MUNJAL (21)
3 00007620 RAVINDRA CHANDRA BHARGAVA (7)
4 00024935 SUDHIR AGARWAL (6)
5 00024935 SUDHIR KUMAR AGARWAL (6)
6 00026028 TANYA ARVIND DUBASH (13)
7 00032660 NITASHA NANDA (9)
8 00043432 NIKHIL NANDA (6)
9 00051668 SUTANU BEHURIA (3)
10 00088096 HARDEEP SINGH (4)
11 00250792 AJAY KUMAR DHAGAT (3)
12 00690270 REEMA RAMESHCHANDRA NANAVATI (2)
13 00944660 BHARAT MADAN (3)
14 01399172 HARISH NARINDER SALVE (1)
15 02996298 VISWESWARA REDDY NARREDDY (3)
16 03179002 RUPINDER SINGH SODHI (2)
17 05270521 SUJATA GARG (1)
18 06549914 MANISH SHARMA (2)
19 08349732 SHRIDHAR GOKHALE (1)
20 08619076 KENICHIRO TOYOFUKU (3)
21 08736520 DAI WATANABE (1)
22 08779472 YUJI TOMIYAMA (1)
23 08786470 SEIJI FUKUOKA (2)
24 08851423 SHARAT CHANDRA KOLLA (3)
25 08947423 LEENA MUKUNDH SATHYANARAYANAN (1)
26 09570234 NOBUSHIGE ICHIKAWA (1)
27 09588547 SHIRO WATANABE (1)
28 09634701 YASUKAZU KAMADA (1)
29 09656671 SUDHEER VENNAM (3)
30 09726076 RAJIVE KUMAR (1)
31 10484929 SHINGO HANADA (1)
32 AAAPM1544K BHARAT MADAN (1)
33 AEMPC8723L SATYENDRA CHAUHAN (2)