Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0000778253

Detail Information

RAMAKRISHNAN MUKUNDAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MANAGEMENT & ENTREPRENEURSHIP AND PROFESSIONAL SKILLS COUNCIL U93000DL2015NPL288560 04-09-2023 15-12-2015 ₹1,00,000
2 RALLIS INDIA LIMITED L36992MH1948PLC014083 01-04-2019 23-08-1948 ₹19,44,68,890
3 TATA CHEMICALS LIMITED L24239MH1939PLC002893 26-11-2008 23-01-1939 ₹2,54,75,62,780
4 TATA INTERNATIONAL LIMITED U51900MH1962PLC012528 29-07-2010 30-11-1962 ₹65,19,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003902 SUNIL KANT MUNJAL (21)
2 00016814 PRAVEEN PURUSHOTTAM KADLE (12)
3 00021796 RAJIV DUBE (7)
4 00021947 SANDHYA SHAILESH KUDTARKAR (5)
5 00024713 NOEL NAVAL TATA (7)
6 00121863 CHANDRASEKARAN NATARAJAN (7)
7 00148778 BHASKAR BHAT (6)
8 00173538 INDERDEEP SINGH (2)
9 00237914 ANAND SEN (4)
10 00296388 PADMINI BHALCHANDRA KHARE (4)
11 00306299 PADMANABHAN SANKARANARAYANAN (1)
12 00760202 KRISHAN SARUP KALRA (1)
13 00778253 RAMAKRISHNAN MUKUNDAN (4)
14 02340756 GOPAL KRISHNA PILLAI (3)
15 02848326 RAMA SHANKAR PANDEY (1)
16 03512528 SUNIL BHASKARAN (1)
17 03518282 KANWAR BIR SINGH ANAND (6)
18 05180796 VIBHA PAUL RISHI (4)
19 05229262 PUNITA KUMAR SINHA (8)
20 06362438 ZARIR NOSHIR LANGRANA (1)
21 07132764 COLLUR VISWESWARIA NATRAJ (2)
22 08376952 SANJIV LAL (1)
23 08899492 SANJEEVA KUMAR SINGH (1)
24 09000043 BALA SUBRAMANIAN (1)
25 09773402 PANKAJ RAJVANSHI (1)
26 AAGPC4494G RAJIV MANJUNATH CHANDAN (1)
27 ABSPT7825K NANDAKUMAR SESHADRI TIRUMALAI (1)
28 AGTPK1259J LALIT KUMAR KASLIWAL (1)