As on : December 29,2024
Director Identification Number (DIN) : 0001051972
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLEAN SOLAR POWER (CHITRADURGA) PRIVATE LIMITED | U40106DL2013PTC255428 | 16-07-2013 | 16-07-2013 | ₹50,00,000 | |
2 | ROCKMAN INDUSTRIES CHENNAI PRIVATE LIMITED | U29230PB2008PTC046303 | 21-02-2014 | 25-03-2008 | ₹54,60,84,630 | |
3 | ROCKMAN INDUSTRIES CHENNAI PRIVATE LIMITED | U29230PB2008PTC046303 | 04-09-2014 | 25-03-2008 | ₹54,60,84,630 | |
4 | ROCKMAN INDUSTRIES LIMITED | U35921PB1981PLC004729 | 30-06-2008 | 25-11-1981 | ₹15,15,63,640 | |
5 | ROCKMAN INDUSTRIES LIMITED | U35921PB1981PLC004729 | 05-06-2018 | 25-11-1981 | ₹15,15,63,640 | |
6 | SURVAM CORPORATE SERVICES PRIVATE | U74999DL2018PTC333075 | 25-04-2018 | 25-04-2018 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002803 | SUMAN KANT MUNJAL (5) |
2 | 00003902 | SUNIL KANT MUNJAL (21) |
3 | 00004223 | PAWAN MUNJAL (4) |
4 | 00118339 | RAHUL MUNJAL (4) |
5 | 00988867 | PANKAJ CHANDRA (1) |
6 | 01051972 | UJJWAL MUNJAL (4) |
7 | 01347846 | AKSHAY MUNJAL (4) |
8 | 01593254 | VEERAPPAN (7) |
9 | 02517010 | MANORAMA NAGARAJAN (1) |
10 | 02806475 | BHARAT ANAND (8) |
11 | 03499271 | SRIDHAR VENKITESWARAN (2) |
12 | 06827992 | ARVIND KUMAR GUPTA (1) |
13 | 07551521 | KAVITA VENUGOPAL (4) |
14 | 09662198 | KAUSHIK MANNA (1) |
Do you really want to delete these records? This process cannot be undone.