Facebook
x
LinkedIn

As on : April 22,2025

  • Director Identification Number (DIN) : 0000052161

Detail Information

SUNIL BHANDARI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMAX MERCANTILE PVT LTD U51109WB1994PTC062223 30-05-2007 03-11-1994 ₹1,00,000
2 ASTOR DEALERS PVT. LTD. U51109WB1994PTC063561 30-05-2007 14-06-1994 ₹1,00,000
3 BNK CAPITAL MARKETS LTD L34202WB1986PLC040542 17-12-2021 17-04-1986 ₹10,00,00,000
4 CANAL INVESTMENTS AND INDUSTRIES PRIVATE LIMITED U65993WB1985PTC038400 11-07-2001 01-10-1985 ₹10,01,66,940
5 CONSOLIDATED INDUSTRIAL FUND PRIVATE LIMITED U65999WB1988PTC045153 11-07-2001 09-07-1988 ₹25,04,17,360
6 HILLTOP HOLDINGS INDIA LTD U67120WB1984PLC038346 23-02-2007 28-12-1984 ₹20,11,60,140
7 JUBILEE INVESTMENTS AND INDUSTRIES LIMIT ED U74899WB1995PLC121756 06-03-2007 22-02-1995 ₹82,34,51,370
8 PATHIK FOODS PVT LTD U51909WB1995PTC068121 15-03-2007 07-02-1995 ₹61,49,56,600
9 PCBL INDUSTRIAL FINANCE LTD U65993WB1988PLC044221 28-04-2006 22-04-1988 ₹17,00,03,400
10 RAINBOW INVESTMENTS LIMITED U65993WB1988PLC171011 22-06-2010 05-02-1988 ₹34,26,580
11 TRIKAYA GOODS SERVICES PVT LTD U51109WB1994PTC063490 30-05-2007 06-09-1994 ₹1,00,000
12 UNIVERSAL INDUSTRIAL FUND LTD. U65999WB1988PLC045155 08-02-2004 07-09-1988 ₹1,11,27,67,580

Directors in Above Companies

Sr No. DIN Director Name
1 00009086 OM MALHOTRA PARKASH (2)
2 00026893 SURESH MATHEW (6)
3 00043428 TRIVIKRAM KHAITAN (5)
4 00050571 RANJEET SINGH BAID (6)
5 00052161 SUNIL BHANDARI (12)
6 00053913 MANAB CHAUDHURI (8)
7 00055489 RAJENDRA JHA (8)
8 00057273 BHANWAR LAL CHANDAK (7)
9 00058150 ANIL KUMAR SANGANERIA (6)
10 00060722 HARISH TOSHNIWAL (7)
11 00074606 RAMA PRASAD GOENKA (2)
12 00075243 SUMANTRA BANERJEE (5)
13 00076807 PARAS KUMAR CHOWDHARY (3)
14 00152772 DINKER HARY PAI PANANDIKER (1)
15 00176969 KEDARISETTY NAGA MAHESH KUMAR (10)
16 00519718 SAMUEL SAMUEL (1)
17 03082801 ALOK KALANI (3)
18 03568648 SUNIL KUMAR SANGANERIA (3)
19 08009119 YUGESH KANORIA (2)
20 08402204 RUSHA MITRA (8)
21 ADRPG1152F VINOD KUMAR GUPTA (1)
22 AEQPK2113L ALOK KALANI (1)
23 AIWPS3797C ANIL KUMAR SANGANERIA (1)