Facebook
x
LinkedIn

As on : February 03,2025

  • Director Identification Number (DIN) : 0000060722

Detail Information

HARISH TOSHNIWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BNK CAPITAL MARKETS LTD L34202WB1986PLC040542 17-12-2021 17-04-1986 ₹10,00,00,000
2 DEVISE PROPERTIES PRIVATE LIMITED U45400WB2008PTC131598 25-02-2020 30-12-2008 ₹5,31,00,000
3 PATHIK FOODS PVT LTD U51909WB1995PTC068121 15-03-2007 07-02-1995 ₹61,49,56,600
4 RAINBOW INVESTMENTS LIMITED U65993WB1988PLC171011 01-11-2021 05-02-1988 ₹34,26,580
5 SPEN LIQ PVT LTD U72900WB1995PTC075089 23-11-2001 27-10-1995 ₹4,71,02,81,000
6 SUBHRASHI VINIMAY PRIVATE LIMITED U51909WB2010PTC155527 19-08-2013 08-12-2010 ₹65,25,00,000
7 UNIVERSAL INDUSTRIAL FUND LTD. U65999WB1988PLC045155 19-08-2013 07-09-1988 ₹1,11,27,67,580

Directors in Above Companies

Sr No. DIN Director Name
1 00043428 TRIVIKRAM KHAITAN (5)
2 00052161 SUNIL BHANDARI (12)
3 00053913 MANAB CHAUDHURI (8)
4 00057273 BHANWAR LAL CHANDAK (7)
5 00060722 HARISH TOSHNIWAL (7)
6 00176969 KEDARISETTY NAGA MAHESH KUMAR (10)
7 00237817 RAMA CHANDRA KURUP (2)
8 00277913 BHASKAR RAYCHAUDHURI (1)
9 01626598 ARUN KUMAR MUKHERJEE (11)
10 02138953 HEMANT GOENKA (7)
11 03082801 ALOK KALANI (3)
12 03568648 SUNIL KUMAR SANGANERIA (3)
13 06967827 KUSUM DADOO (5)
14 07041418 AKHILANAND JOSHI (4)
15 08009119 YUGESH KANORIA (2)
16 08402204 RUSHA MITRA (8)
17 ADAPR3641R MANOJ KUMAR ROY (1)
18 AEQPK2113L ALOK KALANI (1)
19 AFAPM7429Q ARUN KUMAR MUKHERJEE (1)
20 ALNPA7902R MEGHA SARAF (1)
21 BPZPS0581R BISWAJIT SARKAR (1)