As on : December 29,2024
Director Identification Number (DIN) : 0000057273
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADORN INVESTMENTS LTD | U67120WB1979PLC032191 | 30-09-2013 | 21-08-1979 | ₹17,10,540 | |
2 | MINT INVESTMENTS LTD | L15142WB1974PLC029184 | 31-03-2004 | 01-11-1974 | ₹5,54,00,000 | |
3 | PEREGRINE ENTERPRISES LIMITED | U74300WB1984PLC168480 | 10-02-2011 | 05-03-1984 | ₹10,00,000 | |
4 | PUFFIN INVESTMENTS LIMITED | U65993WB1984PLC165472 | 10-02-2011 | 16-05-1984 | ₹24,50,000 | |
5 | SPENCER' S RETAIL LIMITED | U51229WB2000PLC154278 | 17-02-2012 | 22-11-2000 | ₹13,62,39,57,090 | |
6 | UNIVERSAL INDUSTRIAL FUND LTD. | U65999WB1988PLC045155 | 01-09-2010 | 07-09-1988 | ₹1,11,27,67,580 | |
7 | YIELD INVESTMENTS PRIVATE LIMITED | U65993WB1981PTC033552 | 30-06-1992 | 14-04-1981 | ₹28,38,06,340 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00005666 | MRIGANK DHANUKA (8) |
2 | 00005677 | ARUNA DHANUKA (5) |
3 | 00005684 | CHANDRA KUMAR DHANUKA (11) |
4 | 00012336 | RAJENDRA KUMAR GUPTA (4) |
5 | 00040632 | YASHWANT KUMAR DAGA (6) |
6 | 00050571 | RANJEET SINGH BAID (6) |
7 | 00050849 | MANI SANKAR MUKHERJI (2) |
8 | 00052161 | SUNIL BHANDARI (12) |
9 | 00055489 | RAJENDRA JHA (8) |
10 | 00057273 | BHANWAR LAL CHANDAK (7) |
11 | 00060722 | HARISH TOSHNIWAL (7) |
12 | 00390757 | KHALIL AHMAD SIDDIQI (6) |
13 | 00705794 | ANIL BHUTORIA (18) |
14 | 01277136 | SUBHASIS MITRA (4) |
15 | 01626598 | ARUN KUMAR MUKHERJEE (11) |
16 | 01794958 | SANTANU BHATTACHARYA (4) |
17 | 02106305 | AVARNA JAIN (2) |
18 | 02123770 | LALIT KUMAR CHANDALIA (6) |
19 | 02138953 | HEMANT GOENKA (7) |
20 | 02397650 | BHARATI DHANUKA (4) |
21 | 05307577 | GARGI CHATTERJEA (4) |
22 | 07882441 | ARVIND KUMAR VATS (1) |
23 | AAEPV2377D | ARVIND KUMAR VATS (1) |
24 | AEQPK2113L | ALOK KALANI (1) |
Do you really want to delete these records? This process cannot be undone.