As on : November 15,2024
Director Identification Number (DIN) : 0000053913
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMAX MERCANTILE PVT LTD | U51109WB1994PTC062223 | 15-03-2002 | 03-11-1994 | ₹1,00,000 | |
2 | BRENTWOOD INVESTMENTS LTD | U65993WB1982PLC034809 | 11-07-2001 | 21-04-1982 | ₹36,72,78,800 | |
3 | CANAL INVESTMENTS AND INDUSTRIES PRIVATE LIMITED | U65993WB1985PTC038400 | 24-04-2006 | 01-10-1985 | ₹10,01,66,940 | |
4 | CONSOLIDATED INDUSTRIAL FUND PRIVATE LIMITED | U65999WB1988PTC045153 | 14-06-2004 | 09-07-1988 | ₹25,04,17,360 | |
5 | DREAMZ EDUCATION INFRASTRUCTURE PRIVATE LIMITED | U80301WB2011PTC159410 | 23-06-2011 | 17-02-2011 | ₹7,00,000 | |
6 | DREAMZ N WHEELS TOURS & TRAVELS PRIVATE LIMITED | U63040WB2011PTC164035 | 22-06-2011 | 22-06-2011 | ₹1,00,000 | |
7 | PATHIK FOODS PVT LTD | U51909WB1995PTC068121 | 15-03-2007 | 07-02-1995 | ₹61,49,56,600 | |
8 | TRIKAYA GOODS SERVICES PVT LTD | U51109WB1994PTC063490 | 08-03-2007 | 06-09-1994 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.