Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0007408164

Detail Information

MANOJ KUMAR MISHRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANGUL SUKINDA RAILWAY LIMITED U45203OR2009PLC010620 29-01-2016 20-02-2009 ₹9,03,97,00,000
2 BHUBANESWAR SMART CITY LIMITED U74990OR2016PLC020016 19-08-2019 08-03-2016 ₹2,50,00,00,000
3 ODISHA RAIL INFRASTRUCTURE DEVELOPMENT LIMITED U74999OR2017SGC026765 23-03-2017 23-03-2017 ₹51,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01203901 GOVINDARAJAN MATHIVATHANAN (2)
2 01710101 NIKUNJA BIHARI DHAL (4)
3 01797521 VISHAL KUMAR DEV (7)
4 02268656 BISHNUPADA SETHI (6)
5 02466580 PRADEEP KUMAR JENA (2)
6 02485149 SURENDRA KUMAR (1)
7 05168399 SUNIL KUMAR DAS (2)
8 05302646 DILIP KUMAR SAMANTRAY (1)
9 06386473 HARA PRASAD NAYAK (1)
10 06754572 BALWANT SINGH (5)
11 07355863 PADMAJA MISHRA (2)
12 07408164 MANOJ KUMAR MISHRA (3)
13 08175008 SIBA PRASAD SAMANTARAY (1)
14 08550153 SAROJ KANTA PATRA (2)
15 08592763 RAJ KUMAR (1)
16 08891131 SITANSU KUMAR ACHARYA (1)
17 09116407 SABYASACHI MOHANTY (3)
18 09148839 AKASH GUPTA (2)
19 09495362 RAKESH CHOUDHARY (1)
20 09514951 ALOK BADKUL (2)
21 09520955 BRIJESH KUMAR (3)
22 09697448 MUDIT MITTAL (3)
23 10060496 MANORANJAN MALLIK (2)
24 10072935 BHANU PRAKASH (1)
25 ACJPU7038D SARITA UPADHYAY (1)
26 ALAPB7040E SRIMANTA BABOO (1)
27 APVPB7165D PRAVAT RANJAN BEHERA (1)
28 AQTPR1348H PRAFULLA RAUT (1)
29 BOBPS8883K MANORANJAN SAMANTARAY (1)