Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0001710101

Detail Information

NIKUNJA BIHARI DHAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHUBANESWAR SMART CITY LIMITED U74990OR2016PLC020016 23-05-2020 08-03-2016 ₹2,50,00,00,000
2 GRIDCO LIMITED U40109OR1995SGC003960 26-05-2023 20-04-1995 ₹30,02,04,26,000
3 ODISHA COAL AND POWER LIMITED U10100OR2015SGC018623 02-06-2023 20-01-2015 ₹5,00,000
4 ODISHA POWER GENERATION CORPORATION LIMITED U40104OR1984SGC001429 02-06-2023 14-11-1984 ₹20,82,49,74,000

Directors in Above Companies

Sr No. DIN Director Name
1 00127539 CHITTARANJAN PRADHAN (2)
2 00836793 TRILOCHAN PANDA (1)
3 01203901 GOVINDARAJAN MATHIVATHANAN (2)
4 01710101 NIKUNJA BIHARI DHAL (4)
5 01797521 VISHAL KUMAR DEV (7)
6 01821509 SANJAY KUMAR SINGH (1)
7 02466580 PRADEEP KUMAR JENA (2)
8 02485149 SURENDRA KUMAR (1)
9 02658070 RABINDRA NATH NAYAK (6)
10 02791739 SARIPUTTA MISHRA (2)
11 05168399 SUNIL KUMAR DAS (2)
12 05229486 KAMALA KANTA DAS (1)
13 06754572 BALWANT SINGH (5)
14 07355863 PADMAJA MISHRA (2)
15 07408164 MANOJ KUMAR MISHRA (3)
16 07687872 GAGAN BIHARI SWAIN (1)
17 07800722 PRASANT KUMAR MOHAPATRA (3)
18 08004438 SATYA PRIYA RATH (5)
19 08569358 YUDHISTHIR NAYAK (10)
20 08592763 RAJ KUMAR (1)
21 08750414 UMAKANTA SAHOO (1)
22 09206773 MANAS RANJAN ROUT (2)
23 09235054 HRUDAYA KAMAL JENA (1)
24 09355946 SAMBIT PARIJA (2)
25 09523620 SAILENDRA DWIVEDI (1)
26 09773816 LIPSA DAS (2)
27 AAPPP6662G AJIT KUMAR PANDA (1)
28 AEUPD8431J SUSMITA DASH (1)
29 AHZPS1474N SRIKANTA KUMAR SAHOO (1)
30 AUZPS0983P BASANT KUMAR SAHOO (1)
31 BOBPS8883K MANORANJAN SAMANTARAY (1)