Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0009116407

Detail Information

SABYASACHI MOHANTY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANGUL SUKINDA RAILWAY LIMITED U45203OR2009PLC010620 13-03-2023 20-02-2009 ₹9,03,97,00,000
2 ODISHA THERMAL POWER CORPORATION LIMITED U40102OR2007SGC009145 23-06-2021 29-01-2007 ₹3,44,40,94,000
3 THE ODISHA MINING CORPORATION LIMITED U13100OR1956SGC000313 01-03-2021 16-05-1956 ₹31,45,48,000

Directors in Above Companies

Sr No. DIN Director Name
1 00317139 DRONADEB RATH (3)
2 00917044 RABINARAYAN PATRA (1)
3 01797521 VISHAL KUMAR DEV (7)
4 01854837 SAVEETA MOHANTY (3)
5 01988885 SHANTI LATA SAHU (1)
6 02268656 BISHNUPADA SETHI (6)
7 02326486 DEORANJAN KUMAR SINGH (2)
8 02455894 NARENDRA KUMAR NANDA (3)
9 02984779 SIVA PRASADA PADHI (2)
10 05302646 DILIP KUMAR SAMANTRAY (1)
11 06754572 BALWANT SINGH (5)
12 07283576 DILLIP KUMAR CHOWDHURY (1)
13 07408164 MANOJ KUMAR MISHRA (3)
14 07599544 SMITA ROUT (3)
15 07682761 SATYAJIT MOHANTY (2)
16 07902418 PRABODH KUMAR MOHANTY (2)
17 07995967 SANGRAM KESHARI SWAIN (1)
18 08550153 SAROJ KANTA PATRA (2)
19 08569358 YUDHISTHIR NAYAK (10)
20 09086737 SHAILENDER KUMAR SINHA (1)
21 09116407 SABYASACHI MOHANTY (3)
22 09119233 BANA BIHARI PANI (1)
23 09141124 ALOK KUMAR PAL (2)
24 09148839 AKASH GUPTA (2)
25 09254135 KSHIROD CHANDRA BRAHMA (2)
26 09323949 ASHISH KUMAR MOHANTY (4)
27 09514951 ALOK BADKUL (2)
28 09520955 BRIJESH KUMAR (3)
29 09595798 RAJESH GOPALAN NAIR (2)
30 09697448 MUDIT MITTAL (3)
31 10060496 MANORANJAN MALLIK (2)
32 10072935 BHANU PRAKASH (1)
33 10173255 RAKESH KULSRESTHA (1)
34 AKZPA8844P RASHMI AGARWAL (1)
35 ALAPB7040E SRIMANTA BABOO (1)
36 AQTPR1348H PRAFULLA RAUT (1)
37 BMMPM9366E LOKANATH MOHANTY (1)