As on : November 15,2024
Director Identification Number (DIN) : 0005168399
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHUBANESWAR SMART CITY LIMITED | U74990OR2016PLC020016 | 12-12-2022 | 08-03-2016 | ₹2,50,00,00,000 | |
2 | ODISHA POWER TRANSMISSION CORPORATION LIMITED | U40102OR2004SGC007553 | 28-12-2011 | 29-03-2004 | ₹20,71,46,80,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00259585 | BIJOY KUMAR MISRA (1) |
2 | 00742187 | MUKTI KANTA MISHRA (6) |
3 | 01203901 | GOVINDARAJAN MATHIVATHANAN (2) |
4 | 01710101 | NIKUNJA BIHARI DHAL (4) |
5 | 01797521 | VISHAL KUMAR DEV (7) |
6 | 02466580 | PRADEEP KUMAR JENA (2) |
7 | 02485149 | SURENDRA KUMAR (1) |
8 | 02658070 | RABINDRA NATH NAYAK (6) |
9 | 05168399 | SUNIL KUMAR DAS (2) |
10 | 06754572 | BALWANT SINGH (5) |
11 | 07339915 | MEERA VISWAVANDYA (1) |
12 | 07355863 | PADMAJA MISHRA (2) |
13 | 07408164 | MANOJ KUMAR MISHRA (3) |
14 | 08004438 | SATYA PRIYA RATH (5) |
15 | 08569358 | YUDHISTHIR NAYAK (10) |
16 | 08592763 | RAJ KUMAR (1) |
17 | 08721075 | SAMIR KUMAR SWAIN (1) |
18 | 08728153 | UPENDRA KUMAR PATI (1) |
19 | 08771491 | RAGHUNATH PRATIHARI (1) |
20 | 08772051 | BHADRESH BACHUBHAI MEHTA (1) |
21 | 09313483 | SANJAY KUMAR MISHRA (2) |
22 | 09773816 | LIPSA DAS (2) |
23 | ACFPD9620A | PRASANTA KUMAR DAS (1) |
24 | ACXPG3200D | UMESH KUMAR GUPTA (1) |
25 | BOBPS8883K | MANORANJAN SAMANTARAY (1) |
Do you really want to delete these records? This process cannot be undone.