Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000181960

Detail Information

ANIL JAIN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AJ INCUBATION FORUM U74999TN2017NPL117516 11-07-2017 11-07-2017 ₹10,00,000
2 ALLEGRO CREATIVE CONVERGENCE PRIVATE LIMITED U74300TN2008PTC066510 18-02-2008 18-02-2008 ₹0
3 AVYAN PASHUPATHY ADVISORS ONE LLP AAZ-4930 16-11-2021
4 AVYAN PASHUPATHY ADVISORS ONE LLP AAZ-4930 16-11-2021 16-11-2021
5 BEST AND CROMPTON PUMPS PRIVATE LIMITED U74999TN2016PTC111721 29-07-2016 29-07-2016 ₹1,00,000
6 JASHVI VOGUE LLP AAP-5327 26-03-2021 06-06-2019 ₹2,00,000
7 JITO INCUBATION AND INNOVATION FOUNDATION U74999MH2017NPL296601 24-06-2017 24-06-2017
8 MAXIM SOLAR POWER GENERATOR PRIVATE LIMITED U40108TN2013PTC090147 19-03-2013 19-03-2013 ₹1,00,000
9 NSEFI RENEWABLE ENERGY EXPORT PROMOTION COUNCIL U40300TN2020NPL135674 09-06-2020 09-06-2020
10 PAVITRA MALL MANAGEMENT LLP AAX-6146 01-07-2021 ₹6,36,240
11 PAVITRA MALL MANAGEMENT LLP AAX-6146 01-07-2021 01-07-2021 ₹6,36,240
12 PHD CHAMBER OF COMMERCE AND INDUSTRY U74899DL1951NPL001947 21-12-2022 07-07-1951 ₹0
13 REFEX AIRPORT PRIVATE LIMITED U62100TN2021PTC148652 16-12-2021 16-12-2021 ₹1,00,000
14 REFEX CAPITAL ADVISORS LLP AAM-6333 16-05-2018 ₹10,00,000
15 REFEX CAPITAL ADVISORS LLP AAM-6333 16-05-2018 16-05-2018 ₹10,00,000
16 REFEX GREEN POWER LIMITED U40108TN2019PLC132319 30-10-2019 30-10-2019 ₹1,00,000
17 REFEX RENEWABLES & INFRASTRUCTURE LIMITED L40100TN1994PLC028263 26-09-2019 04-08-1994 ₹4,48,99,000
18 SHERISHA SOLAR LLP AAU-4741 29-10-2020 ₹3,05,750
19 SHERISHA SOLAR LLP AAU-4741 29-10-2020 29-10-2020 ₹3,05,750
20 SHERISHA TECHNOLOGIES PRIVATE LIMITED U74999TN2010PTC074345 23-12-2022 22-01-2010
21 STPL SOLUTIONS LLP AAW-4399 23-03-2021 ₹10,00,000
22 STPL SOLUTIONS LLP AAW-4399 23-03-2021 23-03-2021 ₹10,00,000
23 SUNEDISON ROOFTOP SOLAR SPV 6 PRIVATE LIMITED U40106TN2020PTC136295 10-07-2020 10-07-2020 ₹10,00,000
24 TRACTION INFRA LLP AAJ-3779 15-05-2017 ₹10,00,000
25 TRACTION INFRA LLP AAJ-3779 15-05-2017 15-05-2017 ₹10,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001607 LALIT BHASIN (3)
2 00001788 SANJAY AGGARWAL (2)
3 00001873 SUNEETA REDDY (9)
4 00002798 ABHISHEK MODI (5)
5 00003215 DAMODAR KRISHAN AGGARWAL (2)
6 00004816 ANAND SWAROOP (11)
7 00005829 RAJESH SURESH JAIN (14)
8 00009597 RAGHU HARI DALMIA (8)
9 00014008 HIMANSHU BAID (2)
10 00015937 AMAR SARIN (4)
11 00017938 PURRSHOTTAM BHAGGERIA (8)
12 00019393 AJIT KUMAR GUPTA (6)
13 00022289 ANIL RAJPUT (1)
14 00026264 JAGESH KUMAR KHAITAN (2)
15 00029334 RAJESH KUMAR (4)
16 00031010 SUBODH KUMAR JAIN (3)
17 00045156 VIPIN VOHRA (1)
18 00045925 SAQULAIN YASIN SIDDIQUI (2)
19 00047704 SANJEEV GUPTA (1)
20 00051719 PADAM KUMAR GUPTA (1)
21 00054110 MOHINDER GUPTA (13)
22 00054110 MOHINDER KUMAR GUPTA (13)
23 00063091 UMA SHANKAR BHARTIA (11)
24 00066113 SHEKHAR AGARWAL (11)
25 00074107 NAND KISHORE AGGARWAL (3)
26 00083636 SAKET DALMIA (5)
27 00093322 MUKESH KUMAR GUPTA (3)
28 00106128 JAGDISH CHAND CHAUDHRY (5)
29 00109071 PRADEEP MULTANI (6)
30 00110595 PRASHANT SOLOMON (4)
31 00120710 ANURAG DALMIA (3)
32 00120753 ADITI PASARI (4)
33 00123284 VINOD KUMAR KARWA (2)
34 00136290 RUPINDER SINGH BEDI (4)
35 00143713 NARASIMHAN ARVIND VARCHASWI (6)
36 00147977 HARPREET SINGH MALHOTRA (6)
37 00151179 KRISHAN KUMAR AGARWAL (4)
38 00151602 VIPUL MAHESHWARI (1)
39 00153719 PAWAN KUMAR JAIN (5)
40 00168178 NIRMAL KHANDELWAL (1)
41 00176606 DEEPAK PAHWA (1)
42 00177343 PRANAV PODDAR (1)
43 00181960 ANIL JAIN (19)
44 00183448 MOHIT KUMAR JAIN (1)
45 00202273 SANJAY GUPTA (2)
46 00210719 RAJESH KUMAR AGARWAL (8)
47 00229830 KARAN JAIN (1)
48 00231651 MUKESH KUMAR AGGARWAL (7)
49 00238222 LALIT KUMAR KHAITAN (2)
50 00242119 SHYAM PODDAR (1)
51 00243954 GOVIND AGGARWAL (2)
52 00245993 MANISH AGARWAL (1)
53 00252543 MANOJ MAGANLAL MEHTA (4)
54 00379159 POOJA BAGRI (1)
55 00606140 SUKHRAJ BABULALJI NAHAR (11)
56 00729827 ABHAYA KUMAR SRISRIMAL (20)
57 01727733 ROMY JUNEJA (2)
58 02153416 SIDHARATH KAPUR (3)
59 02200967 PRANAV RAVINDRARAI MEHTA (1)
60 02316894 GOPALAN PASHUPATHY SHANKAR (8)
61 02630686 RAJAT RAKESH MEHTA (3)
62 02796979 SRIDHAR PARTHASARATHY (3)
63 03443090 MAHESH KUMAR SHARDA (2)
64 05159611 VISAGAN MAILACHALAM (2)
65 06877200 PRAVEEN RAJU (3)
66 07108336 DIMPLE JAIN (6)
67 07331094 UTHAYAKUMAR LALITHA (7)
68 07522868 AYUSHI PANDE (2)
69 07544757 DINESH KUMAR AGARWAL (13)
70 07544759 SUNNY CHANDRAKUMAR JAIN (8)
71 07577240 MURUGANANDHAM NAGALINGAM (1)
72 07824993 ARUN (1)
73 07966090 KALPESH KUMAR (8)
74 08088393 SHANKAR (1)
75 08245718 VENKATESAN KRISHNAN (2)
76 08473704 JYOTI AGARWAL (1)
77 08473705 SARITA DAGGA (1)
78 08730795 PILLAPPAN AMALANATHAN (1)
79 09156376 SANDEEP DIPAK PHADAKE (2)
80 09272993 TALLURI JAYANTHI (5)
81 09688071 VIGNESH SRIKANTH (2)
82 09840791 SACHIN NAVTOSH JHA (8)
83 10161716 MAHARSHI MAITRA (4)
84 AKGPP4582N ANKIT PODDAR (1)