As on : December 29,2024
Director Identification Number (DIN) : 0000729827
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABUSHA INVESTMENT & MANAGEMENT SERVICES LLP | AAC-2109 | 25-03-2014 | 25-03-2014 | ₹2,92,38,500 | |
2 | ABUSHA INVESTMENT & MANAGEMENT SERVICES PRIVATE LIMITED | U67120TN1995PTC030953 | 18-04-1995 | 18-04-1995 | ₹2,90,88,500 | |
3 | ACE ROBOTICS PRIVATE LIMITED | U29100TN2019PTC127998 | 28-03-2023 | 13-03-2019 | ₹100 | |
4 | AHIMSAA RESEARCH FOUNDATION | U85110TN1997NPL037456 | 23-12-2006 | 02-06-1997 | ₹14,30,000 | |
5 | AMEYA TECHPRO PRIVATE LIMITED | U72400TN2009PTC072153 | 05-08-2009 | 07-03-2009 | ₹1,00,000 | |
6 | AMUDA CAPITAL SERVICES LLP | AAC-3341 | 28-08-2023 | 30-05-2014 | ₹22,00,00,000 | |
7 | DEVENDRA ESTATES PRIVATE LIMITED | U45201TN1973PTC006362 | 29-07-1975 | 13-05-1973 | ₹1,55,00,000 | |
8 | DEVICAM CAPITAL LLP | AAB-9882 | 07-01-2014 | ₹6,00,00,000 | ||
9 | DEVICAM CAPITAL LLP | AAB-9882 | 21-02-2023 | 07-01-2014 | ₹6,00,00,000 | |
10 | GENERAL OPTICS (ASIA) LTD | U33201PY1982PLC000203 | 28-11-2005 | 08-10-1982 | ₹1,35,00,000 | |
11 | JITO EDUCATION ASSISTANCE FOUNDATION | U85500MH2023NPL404609 | 09-06-2023 | 09-06-2023 | ₹ | |
12 | JITO INCUBATION AND INNOVATION FOUNDATION | U74999MH2017NPL296601 | 12-01-2023 | 24-06-2017 | ₹ | |
13 | LIFEWELL DIAGNOSTICS PRIVATE LIMITED | U85100TN2022PTC150858 | 26-03-2022 | 26-03-2022 | ₹57,19,54,300 | |
14 | NEUTRA MARKETING PRIVATE LIMITED | U52311TN2005PTC057635 | 27-09-2005 | 27-09-2005 | ₹10,00,000 | |
15 | SHASUN ENTERPRISES LLP | AAD-9934 | 21-05-2015 | 21-05-2015 | ₹1,04,08,300 | |
16 | SHASUN LIFE SCIENCES PRIVATE LIMITED | U24239TG2005PTC045407 | 18-02-2005 | 18-02-2005 | ₹1,00,030 | |
17 | SHASUN NBI NANOTECH INDIA PRIVATE LIMITED | U24100TN2012PTC086937 | 25-07-2012 | 25-07-2012 | ₹1,00,000 | |
18 | SHASUN PHARMACEUTICALS LIMITED | L24117TN1976PLC007122 | 01-04-2011 | 19-04-1976 | ₹12,02,47,704 | |
19 | SPROUT ANGELS LLP | AAD-3080 | 04-02-2015 | 04-02-2015 | ₹2,00,00,000 | |
20 | TRI CELL THERAPEUTICS PRIVATE LIMITED | U85100TN2007PTC063975 | 30-09-2008 | 15-06-2007 | ₹6,28,50,000 | |
21 | V-PATROL AI PRIVATE LIMITED | U62099TN2023PTC165451 | 22-11-2023 | 22-11-2023 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001592 | ANANTHARAMAKRISHNAN SIVASAILAM (5) |
2 | 00004775 | GAUTAM CHAND JAIN (2) |
3 | 00005829 | RAJESH SURESH JAIN (14) |
4 | 00016103 | DILIP NABERA (2) |
5 | 00028252 | JAYARAMA RAMANAN (3) |
6 | 00037524 | VENKATACHALAM VENKATACHALAPATHY RAMASAMYUDAYAR (8) |
7 | 00050440 | SHANKARLAL DEVENDRA (4) |
8 | 00050457 | VIMAL KUMAR SRISRIMAL (6) |
9 | 00063063 | DARSHAK RAMESHCHANDRA SHAH (2) |
10 | 00134419 | KAILASHMULL DUGAR (2) |
11 | 00173696 | JYOTHINAGARAVYASHA SRIRAMAN RAMAPRASAD (18) |
12 | 00181960 | ANIL JAIN (19) |
13 | 00185036 | RAMAMURTHY THYAGARAJAN (3) |
14 | 00207907 | SRINIVASAGOPALAN MURALI (1) |
15 | 00221577 | VAIDYANATHAN RAMAMURTHY (5) |
16 | 00227980 | KANNAN RAMAMIRTHAM (6) |
17 | 00252543 | MANOJ MAGANLAL MEHTA (4) |
18 | 00293668 | HITESH CHIMANLAL DOSHI (26) |
19 | 00469628 | RAMAKRISHNAN IYENGAR (1) |
20 | 00498404 | RANGASWAMY SUNDARARAJAN (2) |
21 | 00506995 | HEMANT JAIN (2) |
22 | 00606140 | SUKHRAJ BABULALJI NAHAR (11) |
23 | 00619211 | JAIN SAMPATHRAJ MADANLAL (2) |
24 | 00729827 | ABHAYA KUMAR SRISRIMAL (20) |
25 | 00784247 | VALAVANUR SUBRAMANIAM PATTABIRAMAN (4) |
26 | 01295011 | ASHUTOSH LAWANIA (2) |
27 | 01485010 | ANANTHAPADMANABHAN RAJENDRAN GOVINDARAJULU (2) |
28 | 01660168 | KAMLESH SOJATIA (3) |
29 | 01770903 | MAHAVEER SINGH CHOUDHARY (10) |
30 | 01773373 | USHA ABHAYA (7) |
31 | 01868425 | NARENDRA KUMAR SRISRIMAL (8) |
32 | 02043654 | ABHAYAKUMAR DEEPAK (8) |
33 | 02057831 | ABHAY SURENDRA MEHTA (2) |
34 | 02234552 | ABHAYA MAYUR (3) |
35 | 02267273 | SUNNY SHARMA (6) |
36 | 02274068 | NARASIMHAN JAYARAMAN (1) |
37 | 02316308 | NAGALAKSHMI MURALI VENKATRAMAN (1) |
38 | 02630686 | RAJAT RAKESH MEHTA (3) |
39 | 02647465 | AMMASAIKUTTY JAYAKUMAR (4) |
40 | 03602858 | NARAYANASWAMY SUBRAMANIAN (3) |
41 | 05297969 | SUBRAMANIAN HARIHARAN (2) |
42 | 05298946 | RAGHURAMAN KANNAN (1) |
43 | 05298950 | KATTESH VARIHANUMANTHACHARYA KATTI (1) |
44 | 05322554 | BALAKRISHNAN RAJAGOPALAN (2) |
45 | 06611000 | SANTOSH BAI (1) |
46 | 06938042 | ARUN CHADRA KARMAKAR (1) |
47 | 07191620 | TARU MARDIA (1) |
48 | 07405773 | CHANDRAPPA SEETHARAMAIAH (15) |
49 | 07590312 | AKILA CHINTALAPATI RAJU (11) |
50 | 08445197 | ARUN SADHANANDHAM (1) |
51 | 08760275 | RAJASEKARAN ABILASHCHAKARAVARTHY (1) |
52 | 08760283 | RAJASEKARAN ABISHEKKARTHIK (1) |
Do you really want to delete these records? This process cannot be undone.