As on : November 15,2024
Director Identification Number (DIN) : 0000231651
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADVITYA RESIDENCY LLP | AAN-8790 | 31-12-2018 | ₹1,00,000 | ||
2 | ADVITYA RESIDENCY LLP | AAN-8790 | 31-12-2018 | 31-12-2018 | ₹1,00,000 | |
3 | AGRASAIN SPACES LLP | AAD-6477 | 27-03-2015 | 27-03-2015 | ₹1,00,00,000 | |
4 | APRATEEM SPACES LLP | AAN-6967 | 10-12-2018 | ₹1,00,000 | ||
5 | APRATEEM SPACES LLP | AAN-6967 | 10-12-2018 | 10-12-2018 | ₹1,00,000 | |
6 | NARENDRA INFRA BUILDTECH LLP | ACD-8894 | 10-11-2023 | 10-11-2023 | ₹5,00,00,000 | |
7 | PHD CHAMBER OF COMMERCE AND INDUSTRY | U74899DL1951NPL001947 | 07-10-2020 | 07-07-1951 | ₹0 | |
8 | SPL INDUSTRIES LIMITED | L74899DL1991PLC062744 | 16-05-2011 | 19-12-1983 | ₹35,058 | |
9 | SPL INDUSTRIES LIMITED | L74899DL1991PLC062744 | 16-05-2011 | 12-06-1991 | ₹29,00,00,040 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001607 | LALIT BHASIN (3) |
2 | 00001788 | SANJAY AGGARWAL (2) |
3 | 00001873 | SUNEETA REDDY (9) |
4 | 00002798 | ABHISHEK MODI (5) |
5 | 00003215 | DAMODAR KRISHAN AGGARWAL (2) |
6 | 00004626 | SURENDRA KUMAR ARYA (7) |
7 | 00004816 | ANAND SWAROOP (11) |
8 | 00009597 | RAGHU HARI DALMIA (8) |
9 | 00014008 | HIMANSHU BAID (2) |
10 | 00015937 | AMAR SARIN (4) |
11 | 00017938 | PURRSHOTTAM BHAGGERIA (8) |
12 | 00019393 | AJIT KUMAR GUPTA (6) |
13 | 00022289 | ANIL RAJPUT (1) |
14 | 00026264 | JAGESH KUMAR KHAITAN (2) |
15 | 00029334 | RAJESH KUMAR (4) |
16 | 00031010 | SUBODH KUMAR JAIN (3) |
17 | 00045156 | VIPIN VOHRA (1) |
18 | 00045925 | SAQULAIN YASIN SIDDIQUI (2) |
19 | 00047704 | SANJEEV GUPTA (1) |
20 | 00051719 | PADAM KUMAR GUPTA (1) |
21 | 00054110 | MOHINDER GUPTA (13) |
22 | 00054110 | MOHINDER KUMAR GUPTA (13) |
23 | 00063091 | UMA SHANKAR BHARTIA (11) |
24 | 00066113 | SHEKHAR AGARWAL (11) |
25 | 00074107 | NAND KISHORE AGGARWAL (3) |
26 | 00083636 | SAKET DALMIA (5) |
27 | 00093322 | MUKESH KUMAR GUPTA (3) |
28 | 00106128 | JAGDISH CHAND CHAUDHRY (5) |
29 | 00109071 | PRADEEP MULTANI (6) |
30 | 00110595 | PRASHANT SOLOMON (4) |
31 | 00120710 | ANURAG DALMIA (3) |
32 | 00120753 | ADITI PASARI (4) |
33 | 00123284 | VINOD KUMAR KARWA (2) |
34 | 00136290 | RUPINDER SINGH BEDI (4) |
35 | 00143713 | NARASIMHAN ARVIND VARCHASWI (6) |
36 | 00147977 | HARPREET SINGH MALHOTRA (6) |
37 | 00151179 | KRISHAN KUMAR AGARWAL (4) |
38 | 00151602 | VIPUL MAHESHWARI (1) |
39 | 00153719 | PAWAN KUMAR JAIN (5) |
40 | 00168178 | NIRMAL KHANDELWAL (1) |
41 | 00176606 | DEEPAK PAHWA (1) |
42 | 00177343 | PRANAV PODDAR (1) |
43 | 00181960 | ANIL JAIN (19) |
44 | 00183448 | MOHIT KUMAR JAIN (1) |
45 | 00202273 | SANJAY GUPTA (2) |
46 | 00210719 | RAJESH KUMAR AGARWAL (8) |
47 | 00229830 | KARAN JAIN (1) |
48 | 00231517 | VIJAY KUMAR JINDAL (4) |
49 | 00231651 | MUKESH KUMAR AGGARWAL (7) |
50 | 00238222 | LALIT KUMAR KHAITAN (2) |
51 | 00242119 | SHYAM PODDAR (1) |
52 | 00243954 | GOVIND AGGARWAL (2) |
53 | 00245993 | MANISH AGARWAL (1) |
54 | 00307472 | NISHANT AGGARWAL (3) |
55 | 00760278 | NARENDRA AGGARWAL (3) |
56 | 01484427 | PARMOD KUMAR (3) |
57 | 01637832 | ANKIT AGGARWAL (3) |
58 | 02332510 | KUSHAL AGGARWAL (1) |
59 | 05106254 | SUDEEPTA RANJAN ROUT (3) |
60 | 05106254 | SUDEEPTA ROUT (3) |
61 | 06666046 | VIPUL AGGARWAL (1) |
62 | 06687549 | SHASHI AGARWAL (2) |
63 | 07114286 | HIMANSHU GUPTA (3) |
64 | 09233433 | VARUN BANSAL (2) |
65 | 09234205 | VIKASH JALAN (2) |
Do you really want to delete these records? This process cannot be undone.