Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0000004816

Detail Information

ANAND SWAROOP is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADVITYA RESIDENCY LLP AAN-8790 31-12-2018 ₹1,00,000
2 ADVITYA RESIDENCY LLP AAN-8790 09-01-2019 31-12-2018 ₹1,00,000
3 FJM CYLINDERS PRIVATE LIMITED U28113DL2011PTC212192 26-11-2015 05-01-2011 ₹51,00,00,000
4 HN PROPERTIES PRIVATE LIMITED U70101HR2002PTC099865 09-09-2014 24-09-2002 ₹1,00,000
5 JAY BHARAT MARUTI LIMITED L29130DL1987PLC027342 27-09-2021 19-03-1987 ₹10,82,50,000
6 JBM AUTO SYSTEM PRIVATE LIMITED U34300DL1998PTC314334 04-08-2011 06-08-1998 ₹24,89,00,000
7 JBM MA AUTOMOTIVE PRIVATE LIMITED U29220PN2007PTC155874 14-05-2009 12-12-2007 ₹60,89,92,000
8 JBM OGIHARA DIE TECH PRIVATE LIMITED U27100DL2018PTC334880 30-09-2019 05-06-2018 ₹1,00,000
9 K R CHAWLA CONSULTING PRIVATE LIMITED U74140HR2003PTC099864 29-09-2017 02-11-2003 ₹1,30,57,700
10 NEEL AUTO PRIVATE LIMITED U34300DL2003PTC123285 15-12-2003 02-12-2003 ₹54,76,50,500
11 PHD CHAMBER OF COMMERCE AND INDUSTRY U74899DL1951NPL001947 07-10-2020 07-07-1951 ₹0
12 YOROZU JBM AUTOMOTIVE TAMIL NADU PRIVATE LIMITED U34201TN2011FTC079145 10-02-2011 10-02-2011 ₹4,00,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001607 LALIT BHASIN (3)
2 00001788 SANJAY AGGARWAL (2)
3 00001873 SUNEETA REDDY (9)
4 00002798 ABHISHEK MODI (5)
5 00003215 DAMODAR KRISHAN AGGARWAL (2)
6 00004626 SURENDRA KUMAR ARYA (7)
7 00004733 BHARAT BHUSHAN GUPTA (3)
8 00004816 ANAND SWAROOP (11)
9 00004836 ESHA ARYA (2)
10 00004954 NISHANT ARYA (7)
11 00004982 MAHESH KUMAR AGGARWAL (2)
12 00009597 RAGHU HARI DALMIA (8)
13 00014008 HIMANSHU BAID (2)
14 00015937 AMAR SARIN (4)
15 00017938 PURRSHOTTAM BHAGGERIA (8)
16 00019393 AJIT KUMAR GUPTA (6)
17 00022289 ANIL RAJPUT (1)
18 00024412 ACHINTYA KARATI (4)
19 00026264 JAGESH KUMAR KHAITAN (2)
20 00029334 RAJESH KUMAR (4)
21 00031010 SUBODH KUMAR JAIN (3)
22 00045156 VIPIN VOHRA (1)
23 00045925 SAQULAIN YASIN SIDDIQUI (2)
24 00047704 SANJEEV GUPTA (1)
25 00051719 PADAM KUMAR GUPTA (1)
26 00054110 MOHINDER GUPTA (13)
27 00054110 MOHINDER KUMAR GUPTA (13)
28 00063091 UMA SHANKAR BHARTIA (11)
29 00066113 SHEKHAR AGARWAL (11)
30 00074107 NAND KISHORE AGGARWAL (3)
31 00083636 SAKET DALMIA (5)
32 00084105 DHARMPAL AGARWAL (6)
33 00093322 MUKESH KUMAR GUPTA (3)
34 00106128 JAGDISH CHAND CHAUDHRY (5)
35 00109071 PRADEEP MULTANI (6)
36 00110595 PRASHANT SOLOMON (4)
37 00120710 ANURAG DALMIA (3)
38 00120753 ADITI PASARI (4)
39 00123284 VINOD KUMAR KARWA (2)
40 00136290 RUPINDER SINGH BEDI (4)
41 00143713 NARASIMHAN ARVIND VARCHASWI (6)
42 00147977 HARPREET SINGH MALHOTRA (6)
43 00151179 KRISHAN KUMAR AGARWAL (4)
44 00151602 VIPUL MAHESHWARI (1)
45 00153719 PAWAN KUMAR JAIN (5)
46 00168178 NIRMAL KHANDELWAL (1)
47 00176606 DEEPAK PAHWA (1)
48 00177343 PRANAV PODDAR (1)
49 00181960 ANIL JAIN (19)
50 00183448 MOHIT KUMAR JAIN (1)
51 00202273 SANJAY GUPTA (2)
52 00210719 RAJESH KUMAR AGARWAL (8)
53 00229830 KARAN JAIN (1)
54 00231651 MUKESH KUMAR AGGARWAL (7)
55 00238222 LALIT KUMAR KHAITAN (2)
56 00242119 SHYAM PODDAR (1)
57 00243954 GOVIND AGGARWAL (2)
58 00245993 MANISH AGARWAL (1)
59 00307472 NISHANT AGGARWAL (3)
60 00760278 NARENDRA AGGARWAL (3)
61 01637832 ANKIT AGGARWAL (3)
62 02653966 HIROSHI MORITA (1)
63 02665954 MADHUSUDAN PRASAD (1)
64 05019411 DHANENDRA KUMAR (2)
65 06913463 PRAVIN TRIPATHI (4)
66 07186909 SANDIP SANYAL (1)
67 07231734 RAJIV GANDHI (1)
68 08257296 MAYANK VARMA (1)
69 09402215 HIDETOSHI NAKASATO (1)
70 09602799 YASUHIKO HIRAFUNE (1)
71 ACAPM0214G RAJ KUMAR MAHESHWARI (1)
72 AFLPL0655C KUSUM LATA (1)