Facebook
x
LinkedIn

As on : December 26,2024

  • Director Identification Number (DIN) : 0002879180

Detail Information

SUDHIR SHARMA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 JAIPUR METRO RAIL CORPORATION LIMITED U60221RJ2010SGC030630 17-05-2023 01-01-2010 ₹19,58,00,00,000
2 RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD U51395RJ1981GOI002249 24-05-2023 06-12-1981 ₹12,25,00,000
3 RAJASTHAN EXPORT PROMOTION COUNCIL U85300RJ2020NPL068261 21-06-2023 17-02-2020 ₹20,000
4 RAJASTHAN STATE INDUSTRIAL DEVELOPMENT AND INVESTMENT CORPORATION LTD U13100RJ1969SGC001263 17-05-2023 28-03-1969 ₹2,10,18,58,000
5 RAJASTHAN STATE POWER FINANCE AND FINANCIAL SERVICES CORPORATION LIMITED U65923RJ2012SGC041087 17-05-2023 21-12-2012 ₹4,40,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001093 ANIL AGRAWAL (5)
2 00092746 SANJEEV AGRAWAL (6)
3 00154197 RAJIV ARORA (4)
4 00231504 RAVI PODDAR (4)
5 00279526 KULDEEP RANKA (2)
6 00401498 SHRI NIWAS MODANI (2)
7 00450402 ANIL KUMAR BAXI (2)
8 00947878 SITARAM AGARWAL (1)
9 01528681 LEELA DHAR SHARMA (1)
10 01628542 DINESH KUMAR SHARMA (1)
11 01852846 MAHAVIR PRATAP SHARMA (17)
12 02170999 VEENU GUPTA (5)
13 02360232 APARNA ARORA (4)
14 02527921 AKHIL ARORA (6)
15 02784336 PAWAN ARORA (2)
16 02879180 SUDHIR SHARMA (5)
17 03349723 RAVI JAIN (2)
18 03422896 VAIBHAV GALRIYA (1)
19 03551794 PALLAKONDA RAMESH (1)
20 05220511 KUNJI LAL MEENA (3)
21 05338003 RAVIKANTH TATIPUDI (1)
22 06375139 MAHENDRA SONI (2)
23 06591056 SHAKTI SINGH RATHORE (2)
24 06646840 SUNIL PRIHAR (1)
25 06695585 RAVI KUMAR SURPUR (2)
26 06881382 ANAND KUMAR (1)
27 06940604 SUBODH AGARWAL (2)
28 07093437 VISHWA MOHAN SHARMA (1)
29 07120359 JOGA RAM (1)
30 07387792 OM PRAKASH KASERA (2)
31 07670414 SHIVPRASAD MADAN NAKATE (3)
32 07677896 ROHIT GUPTA (4)
33 07911980 PRADEEP KUMAR BORAR (1)
34 08328847 KRISHNA PATHAK KANT (3)
35 08621460 NARESH KUMAR THAKRAL (6)
36 08732688 RAKESH CHOPRA (1)
37 08738492 HARISH LADDHA (1)
38 09285063 PANCHU RAM SHARMA (1)
39 09471406 VIVEK KUMAR VARANJANI (1)
40 09485627 MAHENDRA KUMAR PARAKH (1)
41 09648291 MANISH SHUKLA (1)
42 09688778 AKHILESH KUMAR SAXENA (1)
43 09762434 MAHESH KUMAR BHURADIA (1)
44 10075443 RAM NIWAS KUMAWAT (2)
45 10118859 MUKTA SHEKHAR (4)
46 10157907 RAJESH KUMAR MEENA (2)
47 10260055 RASHMI SHARMA (1)
48 ABHPS8658Q DINESH KUMAR SHARMA (1)
49 ABZPL8255E HARISH LADDHA (1)
50 ADVPJ8661L PAWAN JAIMAN (1)
51 ARCPJ2245H KRATI JOSHI (1)
52 BJWPS0614Q MANISH SHUKLA (1)
53 FBFPS8417E YAGYA DEV SHARMA (1)