Facebook
x
LinkedIn

As on : December 26,2024

  • Director Identification Number (DIN) : 0008328847

Detail Information

KRISHNA PATHAK KANT is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 RAJASTHAN RAJYA VIDYUT UTPADAN NIGAM LIMITED U40102RJ2000SGC016484 08-08-2022 19-06-2000 ₹1,06,31,74,00,000
2 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD U15421RJ1945SGC000285 01-08-2022 20-01-1945 ₹1,80,55,31,800
3 RAJASTHAN STATE POWER FINANCE AND FINANCIAL SERVICES CORPORATION LIMITED U65923RJ2012SGC041087 01-08-2022 21-12-2012 ₹4,40,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01528681 LEELA DHAR SHARMA (1)
2 02170999 VEENU GUPTA (5)
3 02305226 MOHAN PARASHAR (2)
4 02527921 AKHIL ARORA (6)
5 02809506 ASHUTOSH PEDNEKAR (5)
6 02879180 SUDHIR SHARMA (5)
7 03573328 ANIL KUMAR GUPTA (6)
8 06591056 SHAKTI SINGH RATHORE (2)
9 06695585 RAVI KUMAR SURPUR (2)
10 06926384 BHASKAR SAWANT (5)
11 07093437 VISHWA MOHAN SHARMA (1)
12 07387792 OM PRAKASH KASERA (2)
13 07489408 SANDHYA SHARMA (1)
14 07670414 SHIVPRASAD MADAN NAKATE (3)
15 07677896 ROHIT GUPTA (4)
16 07911980 PRADEEP KUMAR BORAR (1)
17 08328847 KRISHNA PATHAK KANT (3)
18 08567925 RENU JAIPAL (1)
19 08621460 NARESH KUMAR THAKRAL (6)
20 08708932 CHHIGAN LAL YADAV (1)
21 08749333 HEM PUSHPA SHARMA (1)
22 08884993 KUMAR PAL GAUTAM (1)
23 08970593 RAJESH SHARMA (2)
24 09359210 RAJNEESH SORAL (2)
25 09603437 VIJAY PRAKASH (1)
26 09604112 KANA RAM (2)
27 09627319 ANSH DEEP RALH (1)
28 09635903 KANHAIYA LAL SWAMI (2)
29 09774414 RAJ KUMAR GUPTA (1)
30 09800222 BRIJESH KUMAR AGNIHOTRI (2)
31 09817426 DEVENDRA SHRINGI (2)
32 10093532 SOURABH SWAMI (2)
33 10157907 RAJESH KUMAR MEENA (2)
34 ABYPA0898B BRIJESH KUMAR AGNIHOTRI (1)
35 ADVPJ8661L PAWAN JAIMAN (1)
36 AEHPK1048P AIJAZ NABI KHAN (1)
37 AGDPS2124E SUBRAHMANYAM G V S SARIPAKA (1)
38 AHIPG5452H PAWAN KUMAR GARG (1)
39 ARCPJ2245H KRATI JOSHI (1)