Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0007670414

Detail Information

SHIVPRASAD MADAN NAKATE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 JAIPUR METRO RAIL CORPORATION LIMITED U60221RJ2010SGC030630 06-07-2022 01-01-2010 ₹19,58,00,00,000
2 MAHINDRA WORLD CITY (JAIPUR) LIMITED U45209RJ2005PLC021207 25-07-2022 26-08-2005 ₹1,50,00,00,000
3 RAJASTHAN STATE POWER FINANCE AND FINANCIAL SERVICES CORPORATION LIMITED U65923RJ2012SGC041087 06-07-2022 21-12-2012 ₹4,40,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00006629 SALIL SINGHAL (6)
2 00010029 ARUN KUMAR NANDA (3)
3 00034051 MAHESWAR SAHU (11)
4 00087866 AMEET PRATAPSINH HARIANI (12)
5 00279526 KULDEEP RANKA (2)
6 01528681 LEELA DHAR SHARMA (1)
7 02170999 VEENU GUPTA (5)
8 02178520 AMRITA VERMA CHOWDHURY (8)
9 02527921 AKHIL ARORA (6)
10 02784336 PAWAN ARORA (2)
11 02879180 SUDHIR SHARMA (5)
12 03349723 RAVI JAIN (2)
13 03422896 VAIBHAV GALRIYA (1)
14 03551794 PALLAKONDA RAMESH (1)
15 05220511 KUNJI LAL MEENA (3)
16 05338003 RAVIKANTH TATIPUDI (1)
17 06375139 MAHENDRA SONI (2)
18 06591056 SHAKTI SINGH RATHORE (2)
19 06695585 RAVI KUMAR SURPUR (2)
20 06881382 ANAND KUMAR (1)
21 07093437 VISHWA MOHAN SHARMA (1)
22 07120359 JOGA RAM (1)
23 07670414 SHIVPRASAD MADAN NAKATE (3)
24 07677896 ROHIT GUPTA (4)
25 07911980 PRADEEP KUMAR BORAR (1)
26 08328847 KRISHNA PATHAK KANT (3)
27 08621460 NARESH KUMAR THAKRAL (6)
28 08738492 HARISH LADDHA (1)
29 09127387 AMIT KUMAR SINHA (5)
30 09471406 VIVEK KUMAR VARANJANI (1)
31 09688778 AKHILESH KUMAR SAXENA (1)
32 09762434 MAHESH KUMAR BHURADIA (1)
33 10075443 RAM NIWAS KUMAWAT (2)
34 10157907 RAJESH KUMAR MEENA (2)
35 ABZPL8255E HARISH LADDHA (1)
36 ADVPJ8661L PAWAN JAIMAN (1)
37 AKXPB3695H ANUJ KUMAR BINDAL (1)
38 ARCPJ2245H KRATI JOSHI (1)
39 AZUPP9249H BIJAL BHARAT PARMAR (1)
40 FBFPS8417E YAGYA DEV SHARMA (1)