Facebook
x
LinkedIn

As on : November 16,2024

  • Director Identification Number (DIN) : 0000116424

Detail Information

SANDEEP AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 Abhith Realty LLP ACB-8056 30-06-2023 30-06-2023 ₹10,00,000
2 ACME ABASAN PRIVATE LIMITED U45400WB2007PTC115255 26-06-2009 19-04-2007 ₹1,00,000
3 BCCO GREENSTATE DEVELOPERS LLP AAA-4298 30-03-2011 30-03-2011 ₹0
4 BETWA NIRMAN PRIVATE LIMITED U70101WB2005PTC105254 26-06-2009 09-08-2005 ₹1,02,000
5 GITIKA CHEMICALS AND FINANCE PVT LTD U67120WB1981PTC034355 28-12-2004 12-09-1981 ₹10,00,000
6 GREENSTATE FOREX ADVISORY PRIVATE LIMITED U74900WB2015PTC205267 12-02-2015 02-12-2015 ₹50,00,000
7 GREENSTATE REALTY LLP AAB-3763 11-03-2013 11-03-2013 ₹1,00,00,000
8 GREENSTATE RSD OVERSEAS LLP AAG-5362 31-05-2016 31-05-2016 ₹10,00,000
9 HARDEO FINANCE PVT LTD U65993WB1979PTC032035 24-12-2004 28-05-1979 ₹5,50,000
10 JAGDAMBA TRADECOMM PRIVATE LIMITED U51109WB2007PTC118293 30-09-2011 09-03-2007 ₹32,40,000
11 KNIGHTKING DRINKS PRIVATE LIMITED U74999WB2017PTC221085 30-03-2018 22-05-2017 ₹1,00,000
12 KRAFT IN SOLE LLP AAO-8109 05-04-2019 05-04-2019 ₹1,50,000
13 MARTINA FINANCIAL SERVICES PVT. LTD. U70109WB1994PTC062617 10-06-1994 28-03-1994 ₹64,02,000
14 MERIT INFRA PROJECTS PRIVATE LIMITED U70109WB2010PTC154744 20-11-2010 19-11-2010 ₹1,00,000
15 NIGHTANGLE PROMOTERS PRIVATE LIMITED U45400WB2009PTC135035 02-02-2016 05-11-2009 ₹1,00,000
16 PRAGYAN INFRABUILDCON PRIVATE LIMITED U45400WB2013PTC195705 10-12-2014 18-07-2013 ₹1,00,000
17 SHRACHI ENGINEERING & INDUSTRIES LIMITED U28999WB1993PLC060517 01-09-1998 19-10-1993 ₹2,27,90,000
18 SJB ESTATES LLP AAB-6947 06-08-2013 06-08-2013 ₹1,00,000
19 ULTIMATE COMPLEX PRIVATE LIMITED U51109WB2007PTC119709 26-06-2009 16-10-2007 ₹1,00,000
20 VESAJ MERCANTILE PRIVATE LIMITED U74900WB2015PTC207070 01-11-2021 13-07-2015 ₹2,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00080303 SHRAWAN KUMAR TODI (6)
2 00080388 RAVI TODI (17)
3 00080441 RAHUL TODI (17)
4 00080755 SANJEEV AGARWAL (12)
5 00116424 SANDEEP AGARWAL (20)
6 00155011 SUJATA TODI (2)
7 00256485 KRISHNA LAL AGARWALA (3)
8 00340561 AMULYA BHOWMIC KISHORE (1)
9 00532979 RAHUL JHAJHARIA (2)
10 00989224 MALLIKA ROY (23)
11 00989286 SAMIT RAY (23)
12 01109766 MADHU SUDAN SARKAR (1)
13 01212960 ARUN KUMAR SUHASARIA (2)
14 01558110 SARIKA AGARWAL (2)
15 02797032 SHASHANK AGARWAL (6)
16 03473373 KARAN CHHAWCHHARIA (9)
17 07071137 ANKIT AGARWAL (5)