₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 31,2025
Director Identification Number (DIN) : 00989224
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACCRETION HEIGHTS LLP | AAC-6912 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
2 | ACIC-ADAMAS INNOVATION AND INCUBATION FOUNDATION | U72100WB2023NPL260660 | 27-03-2023 | 27-03-2023 | ₹1,00,000 | |
3 | ADAMAS DIGITAL LEARNING SOLUTIONS PRIVATE LIMITED | U74999WB2017PTC219407 | 10-02-2017 | 10-02-2017 | ₹1,00,000 | |
4 | ADAMAS INCUBATION FOUNDATION | U73200WB2019NPL235517 | 26-12-2019 | 26-12-2019 | ₹1,00,000 | |
5 | ADAMAS KIDS PRIVATE LIMITED | U74900WB2015PTC207800 | 15-09-2015 | 15-09-2015 | ₹1,00,000 | |
6 | ADAMAS PRESS PRIVATE LIMITED | U22219WB2009PTC140235 | 15-12-2009 | 15-12-2009 | ₹1,00,000 | |
7 | ARROWLINE DWELLINGS LLP | AAC-7011 | 11-09-2014 | 11-09-2014 | ₹1,00,000 | |
8 | FLORIS REALTECH LLP | AAC-6952 | 11-09-2014 | 11-09-2014 | ₹1,00,000 | |
9 | GOLDENROD MANSION LLP | AAC-6874 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
10 | LILY HEIGHTS LLP | AAC-6917 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
11 | MERIT INFRA PROJECTS PRIVATE LIMITED | U70109WB2010PTC154744 | 20-11-2010 | 19-11-2010 | ₹1,00,000 | |
12 | NOTION HIGHRISE LLP | AAC-6894 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
13 | OLEANDER DWELLINGS LLP | AAC-6895 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
14 | PEONY ESTATES LLP | AAC-6896 | 10-09-2014 | 10-09-2014 | ₹1,00,000 | |
15 | PROF.SAMIT RAY EDUMISSION PRIVATE LIMITED | U80904WB2020PTC237547 | 18-06-2020 | 18-06-2020 | ₹1,00,000 | |
16 | RICE PUBLISHERS PRIVATE LIMITED | U22219WB2012PTC189314 | 18-12-2012 | 18-12-2012 | ₹1,00,000 | |
17 | RICE SKILL INDIA LEARNING SOLUTION PRIVATE LIMITED | U74900WB2016PTC210436 | 22-03-2016 | 22-03-2016 | ₹1,00,000 | |
18 | S M ENCLAVE PRIVATE LIMITED. | U45400WB2007PTC120880 | 07-12-2007 | 12-07-2007 | ₹1,00,000 | |
19 | S M GRIHA NIRMAN PRIVATE LIMITED. | U45400WB2007PTC120881 | 07-12-2007 | 12-07-2007 | ₹1,00,000 | |
20 | SNOWBALL TOWERS LLP | AAC-7001 | 11-09-2014 | 11-09-2014 | ₹1,00,000 | |
21 | SWABHUMI PUBLICATION PRIVATE LIMITED | U22219WB2013PTC189923 | 18-01-2013 | 18-01-2013 | ₹1,00,000 | |
22 | TECHVERITA CONSULTING PRIVATE LIMITED | U74999WB2019PTC229876 | 16-01-2019 | 16-01-2019 | ₹100 | |
23 | THISTLE ESTATES LLP | AAC-6910 | 10-09-2014 | 10-09-2014 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.