Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000080388

Detail Information

RAVI TODI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BTL ADJ ENGINEERING LLP AAK-5210 07-09-2017 07-09-2017 ₹1,00,000
2 CALCUTTA BECON ENGINEERING CO LLP AAA-5315 23-06-2011 23-06-2011 ₹0
3 G N B CREDIT PVT LTD U65929WB1990PTC048201 20-06-1994 15-01-1990 ₹4,75,91,470
4 GNB LOGISTICS LLP AAA-5273 20-06-2011 20-06-2011 ₹0
5 GNB LOGISTICS PRIVATE LIMITED U28999WB1991PTC053525 27-05-2011 11-11-1991 ₹39,97,200
6 MARTINA FINANCIAL SERVICES PVT. LTD. U70109WB1994PTC062617 30-09-2009 28-03-1994 ₹64,02,000
7 PGE HOMES LLP AAC-9680 25-11-2014 25-11-2014 ₹10,00,000
8 PRIMARC SHRACHI PROJECTS LLP AAD-3444 11-02-2015 11-02-2015 ₹5,00,000
9 SHRACHI AGRIMECH LIMITED U29100WB2020PLC239262 27-08-2020 27-08-2020 ₹1,00,000
10 SHRACHI INFRASTRUCTURE FINANCE LIMITED U29299WB1989PLC046347 06-09-1989 03-01-1989 ₹8,50,11,350
11 SKP SECURITIES LTD. L74140WB1990PLC049032 28-07-2012 18-05-1990 ₹5,61,50,000
12 SOUTH CITY PROJECTS (KOLKATA) LIMITED U21019WB1995PLC071252 30-09-2016 27-04-1995 ₹4,50,07,000
13 SPECTRA REALCON LLP AAB-8306 21-10-2013 21-10-2013 ₹1,00,000
14 SUNFLOWER ENGINEERING INDUSTRIES PVT LTD U40102WB1988PTC045661 22-06-2020 12-02-1988 ₹2,74,04,200
15 SUTANUTTI CONSTRUCTION PVT LTD U70101WB1989PTC047400 25-01-1991 17-08-1989 ₹1,58,00,400
16 TANTIA CONSTRUCTIONS LTD L74210WB1964PLC026284 17-06-2023 12-04-1964 ₹18,96,30,660
17 TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED L70101WB1939PLC009800 24-09-2021 08-04-1939 ₹12,74,26,590

Directors in Above Companies

Sr No. DIN Director Name
1 00008686 AKSHAY PODDAR (14)
2 00049639 PRADEEP KUMAR SUREKA (7)
3 00055736 JYOTSNA PODDAR (9)
4 00080303 SHRAWAN KUMAR TODI (6)
5 00080388 RAVI TODI (17)
6 00080441 RAHUL TODI (17)
7 00080755 SANJEEV AGARWAL (12)
8 00116424 SANDEEP AGARWAL (20)
9 00128637 RAJENDRA KUMAR BACHHAWAT (4)
10 00155174 CHITRALEKHA TODI (1)
11 00170502 KISHOR SHAH (4)
12 00233768 NARESH PACHISIA (5)
13 00233821 MANJU PACHISIA (1)
14 00256485 KRISHNA LAL AGARWALA (3)
15 00327907 KAARTHIKEYAN DEVARAYAPURAM RAMASAMY (3)
16 00375716 REWATI RAMAN GOENKA (6)
17 00395964 SHRISH TAPURIA (10)
18 00542746 RANJANA TIBRAWALLA (1)
19 00550868 MAHESH PANSARI (17)
20 00627506 SUSHIL KUMAR MOHTA (8)
21 00642736 SANTANU RAY (4)
22 00711450 KETAN MANGALDAS SHANGHAVI (5)
23 00824197 ARUN KUMAR (1)
24 00855466 HARI MOHAN MARDA (3)
25 00920819 JUGAL KISHORE KHETAWAT (15)
26 00963537 PARITOSH SINHA (10)
27 00964460 PRAKASH CHANDRA KEJRIWAL (2)
28 01103278 ASHOK KUMAR VIJAY (6)
29 01355617 SAURABH SONTHALIA (2)
30 01497124 LALIT KUMAR TODI (1)
31 01824891 ATHAR SHAHAB (6)
32 02309045 TARUN CHATURVEDI (6)
33 06716895 MANISH KUMAR PANDEY (3)
34 06933720 NIKUNJ PACHISIA (1)
35 07483541 SENTU SARDAR (1)
36 08756907 NITESH KUMAR GUPTA (7)
37 09577789 ANIL SHUKLA (1)
38 09771543 RHEA TODI (3)
39 AFQPA8865A PARIMAL GUNVANTRAI AJMERA (1)