As on : December 28,2024
Director Identification Number (DIN) : 0000055736
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHISHEK HOLDINGS PRIVATE LIMITED | U67120WB1986PTC040276 | 10-01-2001 | 03-03-1986 | ₹2,91,000 | |
2 | ADVENTZ FINANCE PRIVATE LIMITED | U65993WB1996PTC079012 | 01-04-2022 | 02-04-1996 | ₹56,80,49,920 | |
3 | ADVENTZ HOMECARE PRIVATE LIMITED | U74900WB2015PTC204931 | 13-01-2015 | 13-01-2015 | ₹5,00,000 | |
4 | ADVENTZ INVESTMENTS AND HOLDINGS LIMITED | L51226WB1985PLC039055 | 26-06-1997 | 06-10-1985 | ₹5,46,33,240 | |
5 | FLINTA REAL ESTATE LLP | AAD-6269 | 22-02-2021 | 25-03-2015 | ₹36,40,00,000 | |
6 | SANGHA SHREE INVESTMENTS & TRADING COMPANY LIMITED | U67120WB1987PLC042858 | 27-12-1990 | 19-08-1987 | ₹52,26,730 | |
7 | SYNDAK TEA TECH LTD | U01132WB1993PLC060495 | 09-02-1998 | 18-10-1993 | ₹5,00,000 | |
8 | TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED | L70101WB1939PLC009800 | 28-09-2015 | 08-04-1939 | ₹12,74,26,590 | |
9 | ZUARI GLOBAL LIMITED | L65921GA1967PLC000157 | 01-04-2022 | 05-12-1967 | ₹29,44,06,040 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008654 | SAROJ KUMAR PODDAR (12) |
2 | 00008686 | AKSHAY PODDAR (14) |
3 | 00050558 | TOLARAM CHACHAN (3) |
4 | 00053824 | SANTOSH KUMAR RUNGTA (9) |
5 | 00055736 | JYOTSNA PODDAR (9) |
6 | 00080388 | RAVI TODI (17) |
7 | 00124974 | MANJU GUPTA (3) |
8 | 00170502 | KISHOR SHAH (4) |
9 | 00170811 | RAMESH MAHESHWARI (3) |
10 | 00237398 | VIJAY VYANKATESH PARANJAPE (1) |
11 | 00309302 | SUSHIL KUMAR ROONGTA (7) |
12 | 00327907 | KAARTHIKEYAN DEVARAYAPURAM RAMASAMY (3) |
13 | 00375716 | REWATI RAMAN GOENKA (6) |
14 | 00420952 | SUNEET SHRINIWAS MAHESHWARI (3) |
15 | 00486606 | BIHARI LAL KANOONGO (13) |
16 | 00542746 | RANJANA TIBRAWALLA (1) |
17 | 00964460 | PRAKASH CHANDRA KEJRIWAL (2) |
18 | 01103278 | ASHOK KUMAR VIJAY (6) |
19 | 01203800 | SHRADHA AGARWALA (11) |
20 | 01365548 | SATYANARAYAN KHAITAN (1) |
21 | 01598304 | ARUN KUMAR PODDAR (9) |
22 | 01824891 | ATHAR SHAHAB (6) |
23 | 05333989 | PUJA PODDAR (1) |
24 | 07030975 | SHALINI HAJELA (2) |
25 | 08640419 | ALOK SAXENA (2) |
26 | AESPK9414L | DEVENDRA KHEMKA (1) |
27 | AMEPG0534B | VISHAL GARODIA (1) |
Do you really want to delete these records? This process cannot be undone.