Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0001203800

Detail Information

SHRADHA AGARWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADVENTZ FINANCE PRIVATE LIMITED U65993WB1996PTC079012 10-12-2002 02-04-1996 ₹56,80,49,920
2 ADVENTZ SECURITIES ENTERPRISES LIMITED L36993WB1995PLC069510 25-11-2020 16-03-1995 ₹5,62,77,870
3 ANIMARK ENTERPRISES PRIVATE LIMITED U51109WB1998PTC087424 29-06-1998 29-06-1998 ₹33,53,000
4 BIRLA CONSTRUCTIONS LIMITED U70109WB1999PLC090610 30-09-2015 17-11-1999 ₹5,00,700
5 DUKE COMMERCE LTD L51909WB1982PLC035425 30-09-2015 11-10-1982 ₹95,66,000
6 EVERSHINE MERCHANTS PVT LTD U51909WB1996PTC081005 28-10-1996 20-08-1996 ₹22,74,05,000
7 GREENLAND TRADING PVT LTD U51909WB1993PTC059849 05-06-2008 23-08-1993 ₹75,00,000
8 INDRAKSHI TRADING COMPANY PVT. LTD. U51909WB1993PTC059434 05-06-2008 13-07-1993 ₹75,00,000
9 MARVEL ENTERPRISES PVT LTD U70109WB1993PTC057407 07-01-1993 01-07-1993 ₹24,25,000
10 RICON COMMERCE LTD U51909WB1982PLC035269 24-09-2019 20-09-1982 ₹24,00,000
11 SYNDAK TEA TECH LTD U01132WB1993PLC060495 11-05-1998 18-10-1993 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008654 SAROJ KUMAR PODDAR (12)
2 00008686 AKSHAY PODDAR (14)
3 00008693 DEVENDRA KHEMKA (13)
4 00055736 JYOTSNA PODDAR (9)
5 00201469 GAURAV AGARWALA (8)
6 00203579 PANKAJ TIBRAWALLA (5)
7 00348151 PIYUSH KHAITAN (4)
8 00375716 REWATI RAMAN GOENKA (6)
9 00486606 BIHARI LAL KANOONGO (13)
10 01203800 SHRADHA AGARWALA (11)
11 03455871 VIJAYAN KOMATH (1)
12 09309069 VENUGOPALAN VADAKEPURATH (4)
13 10262137 TUSHAR SURAIYA (1)
14 AESPK9414L DEVENDRA KHEMKA (1)
15 AMEPG0534B VISHAL GARODIA (1)