As on : November 15,2024
Director Identification Number (DIN) : 0000064714
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHAMBAL FERTILISERS AND CHEMICALS LIMITED | L24124RJ1985PLC003293 | 10-09-2020 | 07-05-1985 | ₹4,16,20,78,520 | |
2 | MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | 29-07-2017 | 18-07-1966 | ₹1,18,51,51,500 | |
3 | PARADEEP PHOSPHATES LTD | L24129OR1981PLC001020 | 26-09-2023 | 24-12-1981 | ₹5,75,45,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008654 | SAROJ KUMAR PODDAR (12) |
2 | 00008686 | AKSHAY PODDAR (14) |
3 | 00010484 | SHYAM SUNDER BHARTIA (7) |
4 | 00014587 | CHANDRA SHEKHAR NOPANY (8) |
5 | 00021965 | NARAYANAN SURESH KRISHNAN (4) |
6 | 00031256 | DIPANKAR CHATTERJI (7) |
7 | 00064714 | RITA MENON (3) |
8 | 00101328 | VIVEK MEHRA (7) |
9 | 00153675 | BERJIS MINOO DESAI (13) |
10 | 00171845 | SUBHRAKANT PANDA (5) |
11 | 00244357 | MARCO PHILIPPUS ARDESHIR WADIA (6) |
12 | 00253371 | DODDABALLAPUR PRASANNA ACHUTARAO (2) |
13 | 00425602 | KIRAN DHINGRA (4) |
14 | 01588087 | ABHAY BAIJAL (1) |
15 | 01807198 | SATYANANDA MISHRA (4) |
16 | 02985965 | PRADEEP JYOTI BANERJEE (8) |
17 | 07610237 | GAURAV MATHUR (1) |
18 | 08029847 | NITIN MANGUESH KANTAK (2) |
19 | 08684762 | SOUAL MOHAMED (2) |
20 | 09311876 | KARIM LOTFI SENHADJI (2) |
21 | AAFPJ7327Q | ANUJ JAIN (1) |
22 | ADDPA3442L | ANAND AGARWAL (1) |
23 | AEKPM2665R | THODUR MADABUSI MURALIDHARAN (1) |
24 | ASAPK8872A | VIJAYAMAHANTESH VEERAPPA KHANNUR (1) |
Do you really want to delete these records? This process cannot be undone.