As on : December 27,2024
Director Identification Number (DIN) : 0008029847
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | 01-01-2022 | 18-07-1966 | ₹1,18,51,51,500 | |
2 | ZUARI AGRO CHEMICALS LIMITED | L65910GA2009PLC006177 | 14-09-2020 | 09-10-2009 | ₹42,05,80,060 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008654 | SAROJ KUMAR PODDAR (12) |
2 | 00008686 | AKSHAY PODDAR (14) |
3 | 00021965 | NARAYANAN SURESH KRISHNAN (4) |
4 | 00031256 | DIPANKAR CHATTERJI (7) |
5 | 00064714 | RITA MENON (3) |
6 | 00226905 | AMANDEEP (2) |
7 | 00244357 | MARCO PHILIPPUS ARDESHIR WADIA (6) |
8 | 00253371 | DODDABALLAPUR PRASANNA ACHUTARAO (2) |
9 | 00425602 | KIRAN DHINGRA (4) |
10 | 01824778 | REENA SURAIYA (1) |
11 | 01824891 | ATHAR SHAHAB (6) |
12 | 08029847 | NITIN MANGUESH KANTAK (2) |
13 | 08740906 | SANJEEV LALL (1) |
14 | AEKPM2665R | THODUR MADABUSI MURALIDHARAN (1) |
15 | ASAPK8872A | VIJAYAMAHANTESH VEERAPPA KHANNUR (1) |
Do you really want to delete these records? This process cannot be undone.