As on : November 15,2024
Director Identification Number (DIN) : 0000425602
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASTRA MICRO WAVE PRODUCTS LIMITED | L29309TG1991PLC013203 | 14-08-2019 | 13-09-1991 | ₹16,36,50,450 | |
2 | GOA CARBON LIMITED | L23109GA1967PLC000076 | 08-07-2015 | 22-06-1967 | ₹9,15,10,520 | |
3 | MANGALORE CHEMICALS AND FERTILISERS LIMITED | L24123KA1966PLC002036 | 10-07-2023 | 18-07-1966 | ₹1,18,51,51,500 | |
4 | STOVEC INDUSTRIES LIMITED | L45200GJ1973PLC050790 | 16-09-2020 | 06-05-1973 | ₹2,08,80,160 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003213 | PRAKASH ANAND CHITRAKAR (1) |
2 | 00003366 | ATIM KABRA (3) |
3 | 00003828 | SONNAPUREDDY GURUNATHA REDDY (4) |
4 | 00008686 | AKSHAY PODDAR (14) |
5 | 00021965 | NARAYANAN SURESH KRISHNAN (4) |
6 | 00031096 | SURESH KUMAR SOMANI (3) |
7 | 00031096 | SURESH SOMANI (3) |
8 | 00043413 | SHRINIVAS VASUDEVA DEMPO (10) |
9 | 00062900 | NAGESH DINKAR PINGE (9) |
10 | 00064714 | RITA MENON (3) |
11 | 00145999 | SUBODH SATCHITANAND NADKARNI (2) |
12 | 00171845 | SUBHRAKANT PANDA (5) |
13 | 00201749 | KHURSHED MEHERWANJI THANAWALLA (8) |
14 | 00244357 | MARCO PHILIPPUS ARDESHIR WADIA (6) |
15 | 00253371 | DODDABALLAPUR PRASANNA ACHUTARAO (2) |
16 | 00421401 | MARAM VENKATESHWAR REDDY (1) |
17 | 00425602 | KIRAN DHINGRA (4) |
18 | 01007714 | JAGMOHAN JAGDISHLAL CHHABRA (1) |
19 | 05143106 | RAJESH SOIRU DEMPO (5) |
20 | 05288690 | AVINASH CHANDER (1) |
21 | 06474766 | SHAILESH CHANDRAKRISHNA WANI (1) |
22 | 07428696 | EIKO RIS (1) |
23 | 08029847 | NITIN MANGUESH KANTAK (2) |
24 | 09040078 | GARRETT FORDE (1) |
25 | 09615362 | ANUPAM MISRA (1) |
26 | 10328160 | SENGOTTAIYAN VARADARAJAN (1) |
27 | AEKPM2665R | THODUR MADABUSI MURALIDHARAN (1) |
28 | ASAPK8872A | VIJAYAMAHANTESH VEERAPPA KHANNUR (1) |
Do you really want to delete these records? This process cannot be undone.